GTR 2 : thermalito
Wednesday, 22 June 2011 21:27:11
 
Summary
  Simulator GTR 2 1.100 Winner Andreas Sabien
  Track thermalito Winner average speed 144,4kph
  Track length 5229,6m Pole position Andreas Sabien
  First qualification date/time - Pole position time 2:04.292
  Second qualification date/time - Fastest lap owner Andreas Sabien
  Race date/time Wednesday, 22 June 2011 21:27:11 Fastest lap time 2:05.299
  Laps 28 Drivers 37
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Andreas Sabien CarDiff Motorsport Honda S2000 28 60:49.516 2:05.299 1 2:04.292 25 2
2 ROL Maeder Motorsport Honda S2000 28 +1:03.079 2:07.048 3 2:05.915 - 11
3 satilinial Vorteil Tank Motorsport Honda S2000 28 +1:33.435 2:08.874 13 2:07.384 - 20
4 [GCZ] CrUsTy Mathol-Cardiff Racing Honda S2000 28 +1:36.595 2:06.899 33 - - 36
5 [GCZ]BladeRunner74 Mathol-Cardiff Racing Honda S2000 28 +1:50.538 2:06.814 6 2:06.226 - 15
6 Suskewiet Schmersal Racing Honda S2000 28 +1:54.496 2:06.013 5 2:05.998 - 29
7 [GCZ]Ice Malle Maeder Motorsport Honda S2000 28 +1:58.615 2:07.896 10 2:07.136 - 15
8 Giga Fleper Motorsport Honda S2000 27 +1 lap 2:06.435 7 2:06.713 - 18
9 Dieter Chempark Lanxess Honda S2000 27 +1 lap 2:09.974 22 2:09.083 - 28
10 [GCZ]Joe Watchman Mathol-Cardiff Racing Honda S2000 27 +1 lap 2:08.530 17 2:07.863 - 24
11 MAK Maeder Motorsport Honda S2000 27 +1 lap 2:06.941 36 - - 28
12 Mario Turbo Chempark Currenta Honda S2000 27 +1 lap 2:08.618 12 2:07.356 - 25
13 Harcon Maeder Motorsport Honda S2000 27 +1 lap 2:07.710 15 2:07.615 - 23
14 [FP]BoehseTante Maeder Motorsport Honda S2000 27 +1 lap 2:09.991 27 2:11.601 - 26
15 mik3 cb CarDiff Motorsport Honda S2000 27 +1 lap 2:08.696 20 2:08.925 - 21
16 Skelty CarDiff Motorsport Honda S2000 27 +1 lap 2:09.940 21 2:08.956 - 22
17 Bernd Rosemeyer Schmersal Racing Honda S2000 27 +1 lap 2:10.545 23 2:10.137 - 29
18 g-effekt Chempark Currenta Honda S2000 26 +2 laps 2:10.259 25 2:10.197 - 14
19 Berniebob CarDiff Motorsport Honda S2000 26 +2 laps 2:07.633 19 2:08.293 - 10
20 LukBaker Maeder Motorsport Honda S2000 26 +2 laps 2:08.452 14 2:07.440 - 14
21 Fregger Fleper Motorsport Honda S2000 26 +2 laps 2:10.890 26 2:10.487 - 11
22 Andre Lenzgen Vorteil Tank Motorsport Honda S2000 22 DNF 2:06.058 4 2:05.932 2 10
23 Aser Maeder Motorsport Honda S2000 11 DNF 2:13.577 30 2:14.444 - 9
24 ValvetVipe Maeder Motorsport Honda S2000 10 DNF 2:09.662 34 - - 16
25 Maxwell SPOON-SPORTS Honda S2000 10 DNF 2:12.634 29 2:13.872 - 5
26 TrulliTrain Chempark Tectrion Honda S2000 6 DNF 2:07.325 2 2:05.726 - 4
27 [TU]BAEUCKYCB Chempark Lanxess Honda S2000 6 DNF 2:12.222 24 2:10.154 - 4
28 Kimi Räikkönen Mathol-Cardiff Racing Honda S2000 5 DNF 2:07.983 8 2:06.851 - 2
29 Patrick Schuon Maeder Motorsport Honda S2000 4 Engine 2:19.000 28 2:12.799 - 1
30 {DAK}Alexios Chempark Lanxess Honda S2000 2 DNF 2:12.509 9 2:06.894 - 2
31 Skyle Mathol-Cardiff Racing Honda S2000 2 DNF 2:42.270 31 2:16.821 - 4
32 Diluvian Schmersal Racing Honda S2000 1 DNF 2:27.476 16 2:07.763 1 14
33 Veyron Mathol-Cardiff Racing Honda S2000 0 DNF - 11 2:07.285 - -
34 Torsten Vogl Mathol-Cardiff Racing Honda S2000 0 DNF - 18 2:08.138 - -
35 [GCZ] CrUsTy Mathol-Cardiff Racing Honda S2000 0 DNF - 35 - - -
36 Craig86 Nakatomi Racing Honda S2000 0 DNF - 37 - - -
37 Nightscare Mathol-Cardiff Racing Honda S2000 0 DQ - 32 2:42.270 - -