GTR 2 : thermalito
Wednesday, 22 June 2011 21:27:48
 
Summary
  Simulator GTR 2 1.100 Winner TheGame
  Track thermalito Winner average speed 145,6kph
  Track length 5229,6m Pole position TheGame
  First qualification date/time - Pole position time 2:04.458
  Second qualification date/time - Fastest lap owner TheGame
  Race date/time Wednesday, 22 June 2011 21:27:48 Fastest lap time 2:05.254
  Laps 28 Drivers 35
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 TheGame SPOON-SPORTS Honda S2000 28 60:21.188 2:05.254 1 2:04.458 17 1
2 [UDP]Scholli Nakatomi Racing Honda S2000 28 +0:46.743 2:05.763 2 2:05.977 10 3
3 Flip82 Maeder Motorsport Honda S2000 28 +1:25.302 2:07.965 12 2:07.822 - 17
4 Holgi1204 SPOON-SPORTS Honda S2000 28 +2:02.543 2:08.811 16 2:08.096 - 20
5 [UDP]Dago SPOON-SPORTS Honda S2000 28 +2:08.461 2:07.338 6 2:06.498 - 12
6 [HD]Punisher Schmersal Racing Honda S2000 27 +1 lap 2:08.175 14 2:07.860 - 16
7 Timmey Mathol-Cardiff Racing Honda S2000 27 +1 lap 2:08.919 7 2:07.127 - 22
8 [ADR]X=Wing CarDiff Motorsport Honda S2000 27 +1 lap 2:08.831 10 2:07.789 - 25
9 Lärse Chempark Tectrion Honda S2000 27 +1 lap 2:07.614 15 2:07.938 - 24
10 Sheik Yerbouti Chempark Tectrion Honda S2000 27 +1 lap 2:09.708 34 - - 32
11 Bodo Chempark Tectrion Honda S2000 27 +1 lap 2:08.916 23 2:10.375 - 25
12 DerBassistent Maeder Motorsport Honda S2000 27 +1 lap 2:06.821 5 2:06.334 - 27
13 profi Maeder Motorsport Honda S2000 27 +1 lap 2:09.078 19 2:09.057 - 26
14 Trustmaster Chempark Lanxess Honda S2000 27 +1 lap 2:08.310 8 2:07.345 - 26
15 djo4 Mathol-Cardiff Racing Honda S2000 27 +1 lap 2:07.982 9 2:07.775 - 22
16 XXS-Raser Chempark Lanxess Honda S2000 27 +1 lap 2:09.685 18 2:08.910 - 30
17 126 Race Fleper Motorsport Honda S2000 26 +2 laps 2:09.886 27 2:10.977 - 29
18 [GCZ] RedBullOne Maeder Motorsport Honda S2000 26 +2 laps 2:11.145 24 2:10.475 - 26
19 Haggard Nakatomi Racing Honda S2000 26 +2 laps 2:08.996 35 - - 31
20 [ADR]Moh Chempark Tectrion Honda S2000 26 +2 laps 2:11.004 25 2:10.484 - 22
21 wiwo150 Vorteil Tank Motorsport Honda S2000 26 +2 laps 2:12.760 32 2:14.150 - 20
22 Jura Petritchenko Chempark BayerCropScience Honda S2000 26 +2 laps 2:09.690 20 2:09.306 - 25
23 ed gommorra Fleper Motorsport Honda S2000 26 +2 laps 2:12.503 31 2:12.878 - 21
24 Alex Vorteil Tank Motorsport Honda S2000 26 +2 laps 2:08.794 21 2:09.692 - 19
25 Conehead Maeder Motorsport Honda S2000 26 +2 laps 2:12.025 30 2:12.174 - 16
26 Cedrik Nebelsiek SPOON-SPORTS Honda S2000 24 DNF 2:07.731 11 2:07.817 - 28
27 Saljiuztr Nakatomi Racing Honda S2000 12 +16 laps 2:08.285 3 2:06.183 - 11
28 Tim Maeder Motorsport Honda S2000 11 Out of fuel 2:08.301 4 2:06.326 - 6
29 Smooth CarDiff Motorsport Honda S2000 7 DNF 2:14.932 33 2:22.771 - 14
30 [HD]Jigger SPOON-SPORTS Honda S2000 5 DNF 2:10.563 22 2:09.730 - 11
31 [ADR]NiKoN Chempark Tectrion Honda S2000 5 DNF 2:13.518 26 2:10.750 - 6
32 dan SPOON-SPORTS Honda S2000 2 DNF 2:10.415 17 2:08.812 - 4
33 Ronny D Fleper Motorsport Honda S2000 1 DNF 2:41.914 28 2:11.375 - 26
34 kolbi Fleper Motorsport Honda S2000 1 DNF 2:30.786 13 2:07.836 1 12
35 Marius Fleper Motorsport Honda S2000 0 DNF - 29 2:11.459 - -