GTR 2 : thermalito
Wednesday, 22 June 2011 21:31:34
 
Summary
  Simulator GTR 2 1.100 Winner nobbynic
  Track thermalito Winner average speed 144,1kph
  Track length 5229,6m Pole position Flamur
  First qualification date/time - Pole position time 2:04.750
  Second qualification date/time - Fastest lap owner die_Locke
  Race date/time Wednesday, 22 June 2011 21:31:34 Fastest lap time 2:06.461
  Laps 28 Drivers 37
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 nobbynic Schmersal Racing Honda S2000 28 60:57.637 2:06.914 6 2:06.634 27 7
2 Ronnsen SPOON-SPORTS Honda S2000 28 +0:20.074 2:06.971 3 2:05.864 1 22
3 Flamur Chempark Tectrion Honda S2000 28 +0:26.903 2:06.976 1 2:04.750 - 16
4 Baschtard93 Chempark Lanxess Honda S2000 28 +0:50.563 2:08.077 5 2:06.415 - 19
5 jolahiti Chempark BayerCropScience Honda S2000 28 +1:16.881 2:07.845 9 2:09.114 - 10
6 die_Locke Vorteil Tank Motorsport Honda S2000 28 +1:33.298 2:06.461 2 2:05.464 - 24
7 gtr2freak Schmersal Racing Honda S2000 28 +1:56.921 2:09.448 33 - - 31
8 BlackHawk Maeder Motorsport Honda S2000 28 +1:56.959 2:09.778 23 2:11.763 - 23
9 Uwe68 SPOON-SPORTS Honda S2000 27 +1 lap 2:09.296 20 2:11.479 - 30
10 GTI-Heizer SPOON-SPORTS Honda S2000 27 +1 lap 2:08.110 15 2:10.485 - 28
11 Lola SPOON-SPORTS Honda S2000 27 +1 lap 2:10.385 8 2:08.812 - 21
12 Crap Junkie Schmersal Racing Honda S2000 27 +1 lap 2:09.250 7 2:07.766 - 23
13 Colin McCrash SPOON-SPORTS Honda S2000 27 +1 lap 2:09.357 14 2:10.397 - 26
14 Lahme Ente (KSR) Maeder Motorsport Honda S2000 27 +1 lap 2:12.667 32 - - 26
15 Felix SPOON-SPORTS Honda S2000 27 +1 lap 2:10.610 17 2:10.825 - 23
16 FlashSonic Maeder Motorsport Honda S2000 27 +1 lap 2:10.042 18 2:10.914 - 30
17 Kaltverformer Chempark Currenta Honda S2000 27 +1 lap 2:12.488 22 2:11.747 - 28
18 Midlander SPOON-SPORTS Honda S2000 27 +1 lap 2:09.173 19 2:10.998 - 26
19 Steen St Mathol-Cardiff Racing Honda S2000 26 +2 laps 2:11.732 35 - - 27
20 Jochua Maeder Motorsport Honda S2000 26 +2 laps 2:12.035 26 2:12.694 - 23
21 Boernie SPOON-SPORTS Honda S2000 26 +2 laps 2:12.596 24 2:12.557 - 13
22 Infinity Mathol-Cardiff Racing Honda S2000 26 +2 laps 2:12.208 29 2:14.280 - 28
23 Dekker Maeder Motorsport Honda S2000 26 +2 laps 2:11.955 25 2:12.619 - 29
24 TomDwo Fleper Motorsport Honda S2000 26 +2 laps 2:12.241 27 2:12.839 - 14
25 rooftop Vorteil Tank Motorsport Honda S2000 25 +3 laps 2:13.247 30 2:14.918 - 14
26 Trisi Fleper Motorsport Honda S2000 9 DNF 2:08.678 4 2:06.329 - 15
27 Lewis Hamilton CarDiff Motorsport Honda S2000 9 DNF 2:11.875 16 2:10.669 - 17
28 JensenButton7 Mathol-Cardiff Racing Honda S2000 6 DNF 2:13.818 11 2:09.957 - 3
29 racernoob Maeder Motorsport Honda S2000 4 DNF 2:08.759 13 2:10.109 - 8
30 £ukasz Gogolowski Maeder Motorsport Honda S2000 0 DNF - 10 2:09.641 - -
31 [CSR]Helmutsz Nakatomi Racing Honda S2000 0 DNF - 12 2:10.005 - -
32 mike-the-snail Fleper Motorsport Honda S2000 0 DNF - 21 2:11.606 - -
33 J-H-2507 SPOON-SPORTS Honda S2000 0 DNF - 28 2:13.479 - -
34 kryton CarDiff Motorsport Honda S2000 0 DNF - 31 2:15.238 - -
35 Stoffel Schmersal Racing Honda S2000 0 DNF - 34 - - -
36 Stoffel Schmersal Racing Honda S2000 0 DNF - 36 - - -
37 FDM-it CarDiff Motorsport Honda S2000 0 DNF - 37 - - -