GTR 2 : motorland_gp
Wednesday, 23 November 2011 21:05:24
 
Summary
  Simulator GTR 2 1.100 Winner Lakota
  Track motorland_gp Winner average speed 166,6kph
  Track length 5323,4m Pole position keeks
  First qualification date/time - Pole position time 1:51.304
  Second qualification date/time - Fastest lap owner keeks
  Race date/time Wednesday, 23 November 2011 21:05:24 Fastest lap time 1:50.994
  Laps 31 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Lakota Audi Sport North America AUDI_RS4_V8 31 59:26.785 / 1:51.731 2 1:51.778 17 6
2 keeks AUDI Motorsport IMSA 1989 AUDI_RS4_V8 31 59:36.388 +0:09.603 1:50.994 1 1:51.304 11 5
3 Christian Menzel Allianz Motorsport AUDI_RS4_V8 31 60:27.282 +1:00.497 1:52.850 7 1:52.634 1 11
4 Thedowns0 Guinness Motorsport AUDI_RS4_V8 31 60:43.278 +1:16.493 1:52.422 5 1:52.413 - 12
5 JensenButton7 Grolsch Racing AUDI_RS4_V8 31 60:45.329 +1:18.544 1:52.802 6 1:52.562 - 7
6 Mario Turbo AUDI Motorsport IMSA 1989 AUDI_RS4_V8 30 59:36.614 +1 lap 1:53.443 4 1:52.358 2 12
7 aTom Tenzo-R Motorsport AUDI_RS4_V8 30 59:39.519 +1 lap 1:54.313 22 2:01.309 - 24
8 J-T-Kirk HORNET AUDI_RS4_V8 30 60:36.350 +1 lap 1:56.277 11 1:53.072 - 14
9 Luli74 Guinness Motorsport AUDI_RS4_V8 30 60:37.219 +1 lap 1:56.515 9 1:52.902 - 14
10 Der racer T-Mobile Motorsport AUDI_RS4_V8 30 60:37.817 +1 lap 1:53.128 3 1:52.107 - 12
11 Nismo_Fan Sonax Racing AUDI_RS4_V8 30 61:01.629 +1 lap 1:52.725 8 1:52.765 - 21
12 Fregger Bang & Olufson Racing AUDI_RS4_V8 30 61:04.783 +1 lap 1:56.522 18 1:56.241 - 19
13 [SCR]Mad Becks Motorsport AUDI_RS4_V8 30 61:08.040 +1 lap 1:55.731 17 1:55.858 - 21
14 KlausDieter AUDI Motorsport IMSA 1989 AUDI_RS4_V8 29 59:58.512 +2 laps 1:59.554 26 - - 16
15 Jochua M&MS AUDI_RS4_V8 28 59:45.508 +3 laps 2:01.211 24 2:03.247 - 27
16 omen99 Guinness Motorsport AUDI_RS4_V8 28 60:44.887 +3 laps 1:56.512 23 2:01.436 - 12
17 DarkmarK Sonax Motorsport AUDI_RS4_V8 28 60:52.463 +3 laps 1:59.252 21 1:59.360 - 7
18 CarStan Allianz Motorsport AUDI_RS4_V8 20 DNF - 1:53.076 10 1:53.022 - 12
19 Steen St Grolsch Racing AUDI_RS4_V8 19 DNF - 1:55.137 25 - - 18
20 norbert Allianz Motorsport AUDI_RS4_V8 18 Suspension - 1:55.942 14 1:53.518 - 10
21 Nilski98 Guinness Motorsport AUDI_RS4_V8 18 Out of fuel - 2:04.482 19 1:57.414 - 2
22 mik3 cb AUDI Motorsport AUDI_RS4_V8 17 DNF - 1:57.716 13 1:53.126 - 7
23 Mazzel Sonax Motorsport AUDI_RS4_V8 14 DNF - 2:00.171 15 1:54.703 - 9
24 Hunde Anlainen HORNET AUDI_RS4_V8 10 DNF - 1:58.192 12 1:53.097 - 6
25 virusz3ta Guinness Motorsport AUDI_RS4_V8 8 DNF - 1:56.988 20 1:58.257 - 12
26 ed gommorra WMB Performance AUDI_RS4_V8 6 Out of fuel - 1:55.927 16 1:55.099 - 8