GTR 2 : saponaro_reverse
Wednesday, 07 December 2011 21:01:46
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ] Henry F
  Track saponaro_reverse Winner average speed 171,8kph
  Track length 4960,9m Pole position [GCZ]ROL
  First qualification date/time - Pole position time 1:39.104
  Second qualification date/time - Fastest lap owner [GCZ]ROL
  Race date/time Wednesday, 07 December 2011 21:01:46 Fastest lap time 1:39.691
  Laps 40 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ] Henry F Gulf Ultima GTR 40 69:17.875 / 1:40.338 4 1:39.414 30 6
2 [GCZ]BladeRunner74 Gulf Ultima GTR 40 69:27.345 +0:09.470 1:40.306 2 1:39.194 - 6
3 [GCZ]ROL Toro Rosso Ultima GTR 39 69:31.635 +1 lap 1:39.691 1 1:39.104 9 13
4 Jura Petritchenko Toro Rosso Ultima GTR 39 69:36.508 +1 lap 1:41.683 9 1:41.123 - 24
5 Sheik Yerbouti iPhone Ultima GTR 39 69:53.612 +1 lap 1:42.717 12 1:41.344 - 22
6 Berniebob CuDeRa Ultima GTR 39 69:59.357 +1 lap 1:40.868 7 1:40.840 - 20
7 DerBassistent DHL Ultima GTR 39 70:06.429 +1 lap 1:41.025 5 1:39.663 - 22
8 # 111 The Fly Vorteil Tank Motorsport Ultima GTR 39 70:08.774 +1 lap 1:42.334 11 1:41.270 - 25
9 Burgman Racers Modding Team Ultima GTR 39 70:23.086 +1 lap 1:42.376 16 1:42.368 - 16
10 Nismo_Fan DHL Ultima GTR 39 70:40.281 +1 lap 1:43.240 20 1:43.703 - 17
11 Herbie CuDeRa Ultima GTR 38 70:38.200 +2 laps 1:40.760 8 1:40.951 - 22
12 Muhlai HFGT Ultima GTR 37 69:20.300 +3 laps 1:43.132 15 1:42.206 - 14
13 CarStan Belgium Racing Ultima GTR 33 DNF - 1:42.668 10 1:41.154 - 21
14 Hunde Anlainen DHL Ultima GTR 25 Collision - 1:42.778 26 - - 46
15 [GC]DentProof HFGT Ultima GTR 12 Suspension - 1:43.508 17 1:43.041 - 10
16 Fregger Martini Racing Ultima GTR 12 DNF - 1:43.944 21 1:44.959 - 18
17 Tom Belgium Racing Ultima GTR 11 Suspension - 1:44.191 19 1:43.609 - 7
18 Ghostrider Vitaphone Racing Ultima GTR 10 DNF - 1:54.124 23 - - 1
19 M Meyer HFGT Ultima GTR 9 Suspension - 1:42.296 14 1:41.587 - 14
20 DrSlowlap Castrol Ultima GTR 9 DNF - 1:43.215 18 1:43.365 - 7
21 kampfhamster Toro Rosso Ultima GTR 7 Engine - 1:50.562 24 - - 3
22 [GCZ]Ice Malle Vitaphone Racing Ultima GTR 4 DNF - 1:42.995 6 1:39.763 - 4
23 Koma1 K&N Racing Ultima GTR 4 Suspension - 1:49.583 22 - - 2
24 [GCZ]SammyG HFGT Ultima GTR 3 DNF - 1:41.394 3 1:39.390 - 2
25 jerzem Google Zeiss Ultima GTR 2 Suspension - 1:45.229 25 - - 6
26 NiKoN Google Zeiss Ultima GTR 1 DNF - 1:55.404 13 1:41.380 1 12