GTR 2 : Eastridge
Saturday, 08 January 2011 21:00:51
 
Summary
  Simulator GTR 2 1.100 Winner kolbenfresa
  Track Eastridge Winner average speed 162,8kph
  Track length 3977,1m Pole position Stan
  First qualification date/time - Pole position time 1:21.305
  Second qualification date/time - Fastest lap owner Stan
  Race date/time Saturday, 08 January 2011 21:00:51 Fastest lap time 1:21.357
  Laps 46 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 kolbenfresa Chrysler Firedogs Chrysler 300C SRT-10 46 67:24.602 1:23.527 4 1:23.069 8 3
2 MAK Equipe Lui Chrysler 300C SRT-10 46 +0:00.076 1:22.703 21 - - 19
3 Oreo Warsteiner Motorsport Chrysler 300C SRT-10 46 +0:24.559 1:22.512 3 1:22.913 - 11
4 Stan Fashion Passion 300 Chrysler 300C SRT-10 46 +1:07.930 1:21.357 1 1:21.305 37 2
5 Kiddi Arizona Bikertours Chrysler 300C SRT-10 45 +1 lap 1:24.893 6 1:23.401 1 12
6 Spitfire71 Equipe Lui Chrysler 300C SRT-10 43 +3 laps 1:24.171 22 - - 15
7 tenkaku Naughtylus Racing Chrysler 300C SRT-10 42 +4 laps 1:27.748 23 - - 14
8 Nobody Equipe Lui Chrysler 300C SRT-10 42 +4 laps 1:25.233 17 1:28.841 - 17
9 jwl Warsteiner Motorsport Chrysler 300C SRT-10 40 +6 laps 1:29.658 18 1:29.561 - 13
10 Shuguu Jack Daniels Chrysler 300C SRT-10 40 +6 laps 1:27.198 15 1:28.411 - 13
11 m b69 Jack Daniels Chrysler 300C SRT-10 37 DNF 1:27.908 16 1:28.655 - 13
12 gerryka Equipe Lui Chrysler 300C SRT-10 32 Out of fuel 1:23.795 12 1:25.673 - 10
13 Joker[CH] Jack Daniels Chrysler 300C SRT-10 28 Suspension 1:23.367 11 1:24.277 - 13
14 Rocko Chrysler Lions Chrysler 300C SRT-10 22 DNF 1:27.630 14 1:28.347 - 8
15 Burgman Warsteiner Motorsport Chrysler 300C SRT-10 12 DNF 1:24.065 5 1:23.330 - 7
16 Tom Schmalle Warsteiner Motorsport Chrysler 300C SRT-10 11 DNF 1:27.691 13 1:27.997 - 10
17 profi Warsteiner Motorsport Chrysler 300C SRT-10 10 DNF 1:23.738 7 1:24.024 - 3
18 koal Warsteiner Motorsport Chrysler 300C SRT-10 5 DNF 1:24.976 9 1:24.136 - 2
19 OSSI[GR] Gilette Power Chrysler 300C SRT-10 3 Suspension 1:24.864 10 1:24.190 - 5
20 power2race[GR] Equipe Lui Chrysler 300C SRT-10 3 DNF 1:30.669 8 1:24.113 - 3
21 Fregger San Miguel Corse Chrysler 300C SRT-10 3 Collision 1:26.607 20 - - 10
22 fastdriver 68 Vaillant Competition Chrysler 300C SRT-10 1 DNF 3:12.378 19 1:31.988 - 6
23 DerBassistent San Miguel Corse Chrysler 300C SRT-10 0 Collision - 2 1:22.898 - -
24 Opelblitz Warsteiner Motorsport Chrysler 300C SRT-10 0 Suspension - 24 - - -