GTR 2 : elkhartlake_08
Saturday, 25 June 2011 21:11:35
 
Summary
  Simulator GTR 2 1.100 Winner [HD]Jigger
  Track elkhartlake_08 Winner average speed 175,7kph
  Track length 6476,1m Pole position [HD]Jigger
  First qualification date/time - Pole position time 2:06.490
  Second qualification date/time - Fastest lap owner H@L9000
  Race date/time Saturday, 25 June 2011 21:11:35 Fastest lap time 2:06.990
  Laps 28 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [HD]Jigger BMW Motorsport ALMS 2001 BMW M3 GTR G2 28 61:56.040 2:07.603 1 2:06.490 24 6
2 Saljiuztr Rooky Racing Porsche 996 GT3-RSR NGT 28 +0:19.954 2:08.730 2 2:07.272 3 3
3 Mario HLX Motorsport BMW M3 GTR G2 28 +0:43.366 2:09.403 6 2:08.292 - 12
4 Skelty Backroads Motorsports BMW M3 GTR G2 28 +0:46.297 2:09.205 3 2:07.343 - 16
5 H@L9000 GRD Racing Panoz Esperante GTLM 28 +0:50.956 2:06.990 7 2:08.334 - 22
6 S0LP0L UPS BMW Junior BMW M3 GTR G2 28 +0:58.250 2:09.174 13 2:09.380 - 15
7 [HD]Punisher BMW Jägermeister BMW M3 GTR G2 28 +1:08.485 2:09.647 9 2:09.031 - 13
8 Flip82 KTM RACING TEAM BMW M3 GTR G2 28 +1:19.018 2:09.052 12 2:09.322 - 18
9 grüne Tomate Mezzo Mix Porsche 996 GT3-RSR NGT 28 +1:31.292 2:10.203 15 2:10.241 - 18
10 Kart81 Qantas Racing BMW M3 GTR G2 28 +1:43.306 2:09.825 11 2:09.235 - 19
11 racernoob Hyatt Racing Performance BMW M3 GTR G2 28 +1:55.209 2:10.222 14 2:09.584 - 16
12 Mario Turbo Scuderia Milano Porsche 996 GT3-RSR NGT 28 +2:01.070 2:09.713 28 - - 27
13 [cdfc]Rocky Gambler Racing BMW M3 GTR G2 28 +2:35.372 2:08.628 8 2:08.446 - 21
14 Amko Büttgenbach Motorsport - MAD COW Porsche 996 GT3-RSR NGT 27 +1 lap 2:09.929 10 2:09.066 - 16
15 Lahme Ente (KSR) Obermann Racing BMW M3 GTR G2 27 +1 lap 2:11.958 25 2:14.337 - 20
16 Roeb62 BMW Motorsport ALMS 2001 BMW M3 GTR G2 27 +1 lap 2:10.683 17 2:10.959 - 11
17 Skyle effect BMW Motorsport BMW M3 GTR G2 27 +1 lap 2:12.500 19 2:11.849 - 17
18 FlashSonic Firefox Racing BMW M3 GTR G2 27 +1 lap 2:09.507 16 2:10.887 - 22
19 crxTarga BMW Warsteiner Motorsport Replica BMW M3 GTR G2 27 +1 lap 2:13.445 20 2:13.053 - 13
20 wiwo150 HrT Motorsport BMW M3 GTR G2 26 +2 laps 2:14.730 26 2:17.028 - 18
21 Nightscare 109 Manthey Racing GmbH Porsche 996 GT3-RSR NGT 26 +2 laps 2:14.853 23 2:13.382 - 12
22 Wurrbaga Beam Cola BMW M3 GTR G2 26 +2 laps 2:10.606 18 2:11.155 - 2
23 Paule Paderborner Racing BMW M3 GTR G2 24 +4 laps 2:18.346 27 2:19.124 - 5
24 JensenButton7 BMW Jägermeister BMW M3 GTR G2 14 DNF 2:15.946 24 2:13.805 - 11
25 g-effekt Cocoon Racing BMW M3 GTR G2 10 DNF 2:13.791 21 2:13.252 - 7
26 Rollef Team Veuve Clicquot Porsche 996 GT3-RSR NGT 1 Suspension 2:27.101 22 2:13.291 - 19
27 Wolf Mad BMW Jägermeister BMW M3 GTR G2 1 Collision 2:25.911 4 2:08.241 1 3
28 £ukasz Gogolowski Qantas Racing BMW M3 GTR G2 0 DQ - 5 2:08.245 - -