GTR 2 : Hockenheim, Germany
Saturday, 17 December 2011 20:59:36
 
Summary
  Simulator GTR 2 1.100 Winner [UDP]Dago
  Track Hockenheim Winner average speed 160,8kph
  Track length 4563,6m Pole position [UDP]Dago
  First qualification date/time - Pole position time 1:38.662
  Second qualification date/time - Fastest lap owner [UDP]Dago
  Race date/time Saturday, 17 December 2011 20:59:36 Fastest lap time 1:39.047
  Laps 36 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [UDP]Dago Extreme Speed Motorsports Ferrari F430 36 61:17.913 1:39.047 1 1:38.662 29 2
2 TurboToni Schenk Motorsport R8GT3 LMS 36 +0:38.300 1:40.507 6 1:39.795 - 10
3 djo4 Racing for Belgium Aston Martin DBRS9 36 +0:42.669 1:40.137 5 1:39.682 - 12
4 Mapu[GR] BK Motorsport Gallardo LP560 GT3 36 +1:21.560 1:40.541 4 1:39.356 - 9
5 Parsec Heico Motorsport Mercedes-Benz SLS AMG GT3 36 +1:40.962 1:41.026 13 1:40.280 - 11
6 Team Green007 AMG Performance Mercedes-Benz SLS AMG GT3 36 +1:46.687 1:41.337 14 1:40.404 - 13
7 jolle Falken R8GT3 LMS 35 +1 lap 1:40.798 16 1:41.049 - 19
8 monsterkiller Team MVC Mercedes-Benz SLS AMG GT3 35 +1 lap 1:41.430 23 1:44.145 - 16
9 Holgi1204 Victor racing Team Porsche GT3 997 RSR 35 +1 lap 1:40.691 11 1:40.065 - 11
10 Fernando Alonso(GLADI) Phoenix Racing GmbH R8GT3 LMS 35 +1 lap 1:41.400 10 1:39.986 - 10
11 Koma1 Fabulous ART R8GT3 LMS 35 +1 lap 1:42.288 19 1:41.896 - 10
12 Christian Menzel DRAKA Racing Team BMW M6 GTR 35 +1 lap 1:41.548 17 1:41.705 - 7
13 [cdfc] D_Faber Doerr Motorsport BMW Z4 GT3 35 +1 lap 1:42.099 18 1:41.896 - 8
14 ed gommorra Jagermeister Racing BMW M6 GTR 35 +1 lap 1:43.938 21 1:43.875 - 8
15 Uwi[GR] Trackspeed Racing Porsche GT3 997 RSR 34 +2 laps 1:41.408 15 1:40.873 - 9
16 Schmotzi BMW Motorsport BMW M6 GTR 34 +2 laps 1:44.947 24 1:44.367 - 7
17 Pistenrocker Warsteiner Racing Team BMW Z4 GT3 34 +2 laps 1:42.995 20 1:43.077 - 5
18 Johannes Team Alpina B6 BMW M6 GTR 33 +3 laps 1:45.965 22 1:44.107 1 22
19 [cdfc] Trustmaster Phoenix Racing GmbH R8GT3 LMS 20 DNF 1:39.556 2 1:39.115 6 2
20 Lärse Pennzoil Motorsport BMW Z4 GT3 18 Suspension 1:41.482 12 1:40.081 - 4
21 TrulliTrain Team Schubert BMW Z4 GT3 17 DNF 1:40.471 27 - - 18
22 LukBaker Black Falcon Racing Mercedes-Benz SLS AMG GT3 17 DNF 1:40.616 8 1:39.881 - 8
23 Hiijjaa Jooonge US Carworld Racing VIPER COUPE GT3 16 DNF 1:40.391 9 1:39.884 - 9
24 profi Team Hugo Boss R8GT3 LMS 8 DNF 1:39.697 3 1:39.171 - 2
25 Vega[GR] UH Motorsport Mercedes-Benz SLS AMG GT3 6 DNF 1:41.072 25 - - 14
26 tenkaku StarFM-Motorsport McLaren MP4-12C GT3 1 DNF 2:13.498 26 - - 23
27 Timmey Heico Motorsport Mercedes-Benz SLS AMG GT3 0 DNF - 7 1:39.874 - -