GTR 2 : f107_fuji
Saturday, 16 April 2011 20:29:30
 
Summary
  Simulator GTR 2 1.100 Winner Burgman
  Track f107_fuji Winner average speed 159,8kph
  Track length 4305,7m Pole position uggelmuggel
  First qualification date/time - Pole position time 1:32.729
  Second qualification date/time - Fastest lap owner Burgman
  Race date/time Saturday, 16 April 2011 20:29:30 Fastest lap time 1:33.548
  Laps 73 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Burgman Team Radeberger Ferrari 550 Maranello GT 73 118:01.205 1:33.548 2 1:33.058 61 7
2 Timmey Vitaphone Racing NISSAN GT-R GT1 73 +0:15.060 1:33.828 3 1:33.065 - 9
3 uggelmuggel Team Denso Sard Aston Martin DBR9 73 +0:16.893 1:33.600 1 1:32.729 3 6
4 Giga VDDH Racing Technologies Chevrolet Corvette C6-R 73 +0:37.604 1:34.389 13 1:34.098 - 15
5 Holgi1204 Carsport Holland Chevrolet Corvette C6-R 73 +1:13.311 1:34.766 18 1:34.596 4 20
6 Veyron Swiss Racing Team NISSAN GT-R GT1 73 +1:14.353 1:34.401 8 1:33.725 - 17
7 Psyfrog[GR] UniteD Grand Prix Ford GT 72 +1 lap 1:34.909 21 1:34.955 - 22
8 profi BB-Racing NISSAN GT-R GT1 72 +1 lap 1:34.919 16 1:34.507 - 20
9 [ADR]X=Wing Fallen Motorsport Aston Martin DBR9 72 +1 lap 1:34.995 23 1:35.209 - 25
10 Pistenrocker Magnum Racing Mosler GT427R 71 +2 laps 1:35.560 24 1:36.893 - 26
11 [ADR]Moh Mitsubishi electric Mosler GT427R 71 +2 laps 1:36.035 22 1:35.203 - 30
12 keeks Gigawave HD Digital Racing Lamborghini Murcielago R-GT GT 70 +3 laps 1:33.625 5 1:33.248 - 21
13 XXS-Raser GO FAST Racing Mosler GT427R 70 +3 laps 1:34.503 12 1:34.078 - 15
14 Lahme Ente (KSR) Kraichgau Sim Racing NISSAN GT-R GT1 70 +3 laps 1:35.763 25 1:37.799 - 20
15 Dago Black Zero Lamborghini Murcielago R-GT GT 59 Suspension 1:34.531 10 1:33.818 - 29
16 creacher Glashütte Orginal Team NISSAN GT-R GT1 58 DNF 1:35.963 17 1:34.512 - 20
17 {DAK}Leitwolf Wolf Motorsport Ford GT 36 DNF 1:34.423 4 1:33.239 4 8
18 Bernie700 Fusion Ferrari 550 Maranello GT 28 DNF 1:36.718 20 1:34.668 - 15
19 zagg Swiss Racing Team NISSAN GT-R GT1 27 DNF 1:38.587 27 - - 9
20 [ADR]NiKoN Fallen Motorsport Aston Martin DBR9 26 DNF 1:34.870 9 1:33.744 - 13
21 Uray Konrad Motorsport Saleen S7-R GT 22 Engine 1:35.227 28 - - 18
22 Alzenfan Phoenix Racing Ferrari 550 Maranello GT 21 DNF 1:34.983 14 1:34.119 - 15
23 Stefan Boss Lucky Strike Chevrolet Corvette C6-R 14 Engine 1:35.587 11 1:33.880 - 8
24 [ADR]DimaA Konrad Motorsport Saleen S7-R GT 9 Suspension 1:35.150 15 1:34.142 - 16
25 Schnelle Henne Corvette Racing Chevrolet Corvette C6-R 7 Collision 1:35.189 19 1:34.651 - 11
26 Django23 Monster Energy Ferrari 575 GTC GT 7 DNF 1:42.063 26 1:40.651 - 1
27 £ukasz Gogolowski BMS Scuderia Italia Ferrari 550 Maranello GT 6 Suspension 1:34.999 6 1:33.347 - 2
28 Harcon TDL Engineering Chevrolet Corvette C6-R 3 Suspension 1:36.301 7 1:33.663 1 7