GTR 2 : Estoril, Portugal
Saturday, 11 June 2011 20:36:00
 
Summary
  Simulator GTR 2 1.100 Winner Mapu[GR]
  Track Estoril Winner average speed 153,3kph
  Track length 4148m Pole position Mapu[GR]
  First qualification date/time Saturday, 11 June 2011 20:14:30 Pole position time 1:33.285
  Second qualification date/time - Fastest lap owner Mapu[GR]
  Race date/time Saturday, 11 June 2011 20:36:00 Fastest lap time 1:34.072
  Laps 79 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Mapu[GR] Streams Racing Lamborghini Murcielago R-GT GT 79 128:15.238 1:34.072 1 1:33.285 71 3
2 profi Compuware Mosler GT427R 79 +1:24.609 1:34.821 3 1:33.818 - 7
3 Schnelle Henne Perspective Racing Mosler GT427R 78 +1 lap 1:35.893 5 1:34.463 8 7
4 Holgi1204 Carsport Holland Chevrolet Corvette C6-R 78 +1 lap 1:36.099 13 1:35.853 - 19
5 [ADR]Moh Perspective Racing Mosler GT427R 78 +1 lap 1:36.277 14 1:35.891 - 20
6 Live-Strip-Racing Sven Cyber-Racing Ferrari 550 Maranello GT 77 +2 laps 1:35.866 7 1:34.815 - 12
7 herakules Nismo Gigawave Motorsport NISSAN GT-R GT1 77 +2 laps 1:35.883 8 1:34.832 - 21
8 Crap Junkie Reiter Engineering Lamborghini Murcielago R-GT GT 77 +2 laps 1:34.936 6 1:34.669 - 15
9 Psyfrog[GR] VDDH Racing Technologies Chevrolet Corvette C6-R 76 +3 laps 1:37.197 19 1:37.191 - 24
10 XXS-Raser BB-Racing NISSAN GT-R GT1 76 +3 laps 1:36.946 11 1:35.343 - 23
11 iceman Novitec Rosso Ferrari 550 Maranello GT 76 +3 laps 1:36.420 12 1:35.799 - 21
12 zed GsG Retro Team Ford GT 75 +4 laps 1:36.216 17 1:36.695 - 12
13 Kaltverformer Fastlane Racing Lamborghini Murcielago R-GT GT 75 +4 laps 1:37.307 16 1:36.470 - 16
14 S0LP0L Mobil Racing Mosler GT427R 74 +5 laps 1:36.396 18 1:36.826 - 18
15 Conehead Repsol Racing Saleen S7-R GT 74 +5 laps 1:38.265 22 1:39.471 - 16
16 126 Race Ultimate Racing Performance Chevrolet Corvette C6-R 74 +5 laps 1:37.678 28 1:51.812 - 24
17 ed gommorra Metallica Ford GT 73 +6 laps 1:37.236 15 1:36.169 - 12
18 jwl Fallen Motorsport Aston Martin DBR9 67 +12 laps 1:42.638 23 1:39.679 - 7
19 Saljiuztr BMS Scuderia Italia Ferrari 550 Maranello GT 56 Engine 1:35.537 10 1:35.021 - 14
20 Capt Blaubär GLPK Chevrolet Corvette C6-R 53 Engine 1:41.504 25 1:41.635 - 6
21 Strickus Haruka Amami Racing Project Aston Martin DBR9 13 DNF 1:38.244 21 1:37.642 - 6
22 Wurrbaga Aston Martin Racing Aston Martin DBR9 13 Suspension 1:45.775 26 1:44.284 - 8
23 Joker[CH] Joker-Racing Ford GT 11 Suspension 1:35.663 9 1:34.992 - 8
24 Ken Park Reiter Engineering Lamborghini Murcielago R-GT GT 9 DNF 1:37.021 4 1:34.426 - 1
25 andyfast Perspective Racing Mosler GT427R 8 Suspension 1:37.047 2 1:33.511 - 5
26 Sven W [GER] Corvette Racing 2009 Chevrolet Corvette C6-R 7 Suspension 1:38.118 20 1:37.367 - 7
27 [CSR]Helmutsz Ferrari 550 Maranello GT 0 DNF - 24 1:41.155 - -
28 lasthippie Saleen S7-R GT 0 DNF - 27 1:50.061 - -