GTR 2 : hsebring
Wednesday, 23 February 2011 21:00:48
 
Summary
  Simulator GTR 2 1.100 Winner Daniel
  Track hsebring Winner average speed 169kph
  Track length 6443,1m Pole position Daniel
  First qualification date/time - Pole position time 2:11.050
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Wednesday, 23 February 2011 21:00:48 Fastest lap time 2:12.081
  Laps 27 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel UPS Porsche Junior Team Porsche 911 [997] GT3 Cup 27 61:46.803 2:12.081 1 2:11.050 22 3
2 Chris Denger tolimit Motorsport Porsche 911 [997] GT3 Cup 27 +0:00.252 2:12.837 2 2:11.861 5 4
3 Wicki Bleekemolens Race Planet - PZ Eindhoven Porsche 911 [997] GT3 Cup 27 +0:18.336 2:13.161 5 2:12.357 - 6
4 Uwe68 tolimit Motorsport Porsche 911 [997] GT3 Cup 27 +0:25.344 2:12.659 8 2:12.979 - 6
5 long_chicken Berdych Racing Porsche 911 [997] GT3 Cup 27 +0:39.109 2:13.818 6 2:12.516 - 6
6 Bernd Rosemeyer Irwin Racing Porsche 911 [997] GT3 Cup 27 +0:40.917 2:13.525 12 2:14.158 - 7
7 die_Locke Porsche AG Porsche 911 [997] GT3 Cup 27 +0:42.628 2:13.734 7 2:12.518 - 6
8 kart1803vonGTL tolimit Motorsport Porsche 911 [997] GT3 Cup 27 +0:54.154 2:13.862 9 2:13.220 - 8
9 Baschtard93 Jetstream Motorsport - PZ Essen Porsche 911 [997] GT3 Cup 27 +1:13.913 2:14.349 14 2:14.216 - 10
10 Shawn GT3-RS Porsche 911 [997] GT3 Cup 27 +1:27.145 2:14.210 16 2:15.630 - 9
11 GTI-Heizer Berdych Racing Porsche 911 [997] GT3 Cup 27 +1:56.694 2:15.033 17 2:15.631 - 9
12 gtr2freak SAS Lechner Racing Porsche 911 [997] GT3 Cup 27 +2:02.620 2:14.301 10 2:13.222 - 6
13 21st UPS Porsche Junior Team Porsche 911 [997] GT3 Cup 27 +2:22.817 2:13.366 11 2:13.796 - 7
14 TTime Pilsbierbude GT3-Cup Porsche 911 [997] GT3 Cup 25 +2 laps 2:15.341 20 2:37.308 - 4
15 Lahme Ente (KSR) TDL/CK Engineering Porsche 911 [997] GT3 Cup 23 +4 laps 2:16.045 19 2:19.394 - 2
16 MadMario Schnabl Engineering - LKM - PZ Koblenz Porsche 911 [997] GT3 Cup 15 Collision 2:14.584 18 2:16.088 - 11
17 Amko Team Mobil 1 Porsche 911 [997] GT3 Cup 14 Collision 2:15.422 13 2:14.167 - 8
18 Sveniw SPS Performance - PZ Aschaffenburg Porsche 911 [997] GT3 Cup 13 DNF 2:14.817 15 2:14.805 - 7
19 Lola Team Mobil 1 Porsche 911 [997] GT3 Cup 5 DNF 2:14.083 3 2:12.025 - -
20 Gartenbau Lechner Racing Team Bahrain Porsche 911 [997] GT3 Cup 0 Collision - 21 - - -
21 BlackHawk Racing Team Jetstream - PZ Essen Porsche 911 [997] GT3 Cup 0 DNF - 22 - - -
22 Garjado Porsche AG Porsche 911 [997] GT3 Cup 0 DQ - 4 2:12.214 - -