GTR 2 : smisano
Wednesday, 27 April 2011 21:02:00
 
Summary
  Simulator GTR 2 1.100 Winner El_Cid
  Track smisano Winner average speed 146,3kph
  Track length 4029,5m Pole position Oreo
  First qualification date/time - Pole position time 1:34.365
  Second qualification date/time - Fastest lap owner El_Cid
  Race date/time Wednesday, 27 April 2011 21:02:00 Fastest lap time 1:35.273
  Laps 40 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 El_Cid Bleekemolens Race Planet - PZ Eindhoven Porsche 911 [997] GT3 Cup 40 66:07.321 1:35.273 2 1:34.398 8 16
2 Giga Schnabl Engineering - LKM - PZ Koblenz Porsche 911 [997] GT3 Cup 40 +0:04.367 1:36.061 4 1:35.191 18 9
3 Haggard HOTCHKIS Porsche 911 [997] GT3 Cup 40 +0:35.339 1:35.970 6 1:35.510 5 14
4 Flip82 tolimit Motorsport Porsche 911 [997] GT3 Cup 40 +0:47.329 1:36.902 8 1:35.764 - 9
5 Slowman Hornet Porsche 911 [997] GT3 Cup 40 +1:11.083 1:36.651 9 1:35.802 - 16
6 [ADR]DimaA WW Motorsport Porsche 911 [997] GT3 Cup 40 +1:14.636 1:36.637 10 1:35.967 - 18
7 Holgi1204 Porsche AG Porsche 911 [997] GT3 Cup 40 +1:20.749 1:36.706 12 1:36.191 3 15
8 fastdriver 68 König Pilsner Porsche 911 [997] GT3 Cup 40 +1:24.687 1:36.367 18 1:37.217 - 21
9 [ADR]Moh HOTCHKIS Porsche 911 [997] GT3 Cup 40 +1:35.022 1:37.348 17 1:37.121 - 20
10 Harcon Damac Kadach Racing Team Porsche 911 [997] GT3 Cup 40 +1:35.290 1:35.756 3 1:34.672 - 16
11 Bernd Rosemeyer RFP-Racing Porsche 911 [997] GT3 Cup 39 +1 lap 1:37.459 20 1:37.481 - 26
12 Burgman DM Racing Performance Porsche 911 [997] GT3 Cup 39 +1 lap 1:37.673 13 1:36.408 - 20
13 PommesCurry Bleekemolens Race Planet - PZ Eindhoven Porsche 911 [997] GT3 Cup 39 +1 lap 1:36.421 11 1:36.013 - 17
14 Windsurfer Karsten Verholt Racing Porsche 911 [997] GT3 Cup 39 +1 lap 1:36.696 7 1:35.732 - 4
15 XXS-Raser SAS Lechner Racing Porsche 911 [997] GT3 Cup 39 +1 lap 1:36.930 16 1:37.041 - 16
16 ed gommorra König Pilsner Porsche 911 [997] GT3 Cup 37 +3 laps 1:38.564 14 1:36.799 - 2
17 Fungooh Racing Team Jetstream - PZ Essen Porsche 911 [997] GT3 Cup 22 DNF 1:40.555 25 1:39.078 - 4
18 [ADR]NiKoN Hornet Porsche 911 [997] GT3 Cup 21 Suspension 1:38.374 15 1:36.918 - 8
19 Dekker GT3-RS Porsche 911 [997] GT3 Cup 14 Suspension 1:38.204 23 1:38.836 - 8
20 Lärse Porsche AG Porsche 911 [997] GT3 Cup 14 Suspension 1:36.992 5 1:35.490 - 6
21 Itsche SAS Lechner Racing Porsche 911 [997] GT3 Cup 13 Suspension 1:37.437 22 1:38.153 - 12
22 [ADR]X=Wing Irwin Racing Porsche 911 [997] GT3 Cup 12 DNF 1:37.245 19 1:37.339 - 10
23 Oreo Bleekemolens Race Planet - PZ Eindhoven Porsche 911 [997] GT3 Cup 11 DNF 1:36.210 1 1:34.365 5 -
24 zagg Veltins MRS Racing Porsche 911 [997] GT3 Cup 9 DNF 1:41.710 26 1:39.715 - 12
25 xtobias16 Hornet Porsche 911 [997] GT3 Cup 7 Engine 1:39.371 28 - - 2
26 Nicolas Veltins MRS Racing Porsche 911 [997] GT3 Cup 2 Suspension 1:41.154 24 1:38.924 - 5
27 [CSR]Helmutsz Jetstream Motorsport - PZ Essen Porsche 911 [997] GT3 Cup 1 DNF 2:14.673 21 1:37.750 1 20
28 LIBERATI (terni) SPS Performance - PZ Aschaffenburg Porsche 911 [997] GT3 Cup 0 DNF - 27 1:40.317 - -