GTR 2 : Mantor Park
Wednesday, 07 September 2011 21:01:40
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ]BladeRunner74
  Track Mantor Park Winner average speed 137,5kph
  Track length 3010,6m Pole position [GCZ]ROL
  First qualification date/time - Pole position time 1:15.286
  Second qualification date/time - Fastest lap owner [GCZ] Henry F
  Race date/time Wednesday, 07 September 2011 21:01:40 Fastest lap time 1:15.846
  Laps 46 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ]BladeRunner74 Racing Team Jetstream - PZ Essen Porsche 911 [997] GT3 Cup 46 60:24.688 1:16.094 5 1:15.793 15 9
2 [GCZ] Henry F Porsche AG Porsche 911 [997] GT3 Cup 46 +0:04.522 1:15.846 3 1:15.707 8 12
3 [GCZ]ROL HOTCHKIS Porsche 911 [997] GT3 Cup 46 +0:15.272 1:16.361 1 1:15.286 - 7
4 stabifuchs Schnabl Engineering - LKM - PZ Koblenz Porsche 911 [997] GT3 Cup 46 +0:39.608 1:16.034 4 1:15.733 - 16
5 Harcon HOTCHKIS Porsche 911 [997] GT3 Cup 46 +0:40.038 1:16.882 6 1:15.987 - 14
6 [GCZ]SammyG UPS Porsche Junior Team Porsche 911 [997] GT3 Cup 46 +0:44.442 1:16.235 2 1:15.480 18 8
7 [GCZ]Joe Watchman Irwin Racing Porsche 911 [997] GT3 Cup 46 +1:04.800 1:17.187 11 1:16.565 - 12
8 Giga Schnabl Engineering - LKM - PZ Koblenz Porsche 911 [997] GT3 Cup 46 +1:05.428 1:17.363 10 1:16.547 - 12
9 [GCZ]Holzner,Pino Siegerland Racing Porsche 911 [997] GT3 Cup 46 +1:14.066 1:17.069 7 1:16.217 - 12
10 MAK Holsten Premium Porsche 911 [997] GT3 Cup 46 +1:15.293 1:17.542 28 - - 26
11 fviper72 Holsten Premium Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.201 9 1:16.451 - 12
12 Blitzteddy GT3-RS Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.110 13 1:16.787 - 19
13 Berniebob GT3-RS Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.981 26 - - 24
14 Burgman Holsten Premium Porsche 911 [997] GT3 Cup 45 +1 lap 1:18.106 14 1:17.725 - 12
15 Marco Reinhard Bleekemolens Race Planet - PZ Eindhoven Porsche 911 [997] GT3 Cup 44 DNF 1:16.390 8 1:16.345 4 11
16 MikSan HOTCHKIS Porsche 911 [997] GT3 Cup 44 +2 laps 1:18.628 15 1:17.736 - 7
17 Jonny TDL/CK Engineering Porsche 911 [997] GT3 Cup 44 +2 laps 1:18.378 23 1:20.832 - 20
18 Fregger SPS Performance - PZ Aschaffenburg Porsche 911 [997] GT3 Cup 44 +2 laps 1:18.054 25 - - 18
19 REM RFP-Racing Porsche 911 [997] GT3 Cup 42 +4 laps 1:20.190 20 1:20.106 - 10
20 burn Porsche AG Porsche 911 [997] GT3 Cup 40 +6 laps 1:20.940 21 1:20.153 - 13
21 mouse Racing Team Jetstream - PZ Essen Porsche 911 [997] GT3 Cup 40 +6 laps 1:21.089 27 - - 17
22 Fungooh König Pilsner Porsche 911 [997] GT3 Cup 25 Suspension 1:19.863 19 1:20.020 - 15
23 KAZZO GT3-RS Porsche 911 [997] GT3 Cup 18 +28 laps 1:21.483 24 1:21.470 - 6
24 Helmut GT3-RS Porsche 911 [997] GT3 Cup 16 DNF 1:20.744 18 1:19.945 - 7
25 Speedy UPS Porsche Junior Team Porsche 911 [997] GT3 Cup 8 DNF 1:18.682 17 1:19.171 - 7
26 Godig Team Wiedner HOTCHKIS Porsche 911 [997] GT3 Cup 8 DNF 1:20.555 22 1:20.353 - 8
27 Fred Porsche AG Porsche 911 [997] GT3 Cup 4 DNF 1:20.100 16 1:18.334 - 2
28 GTRafi GT3-RS Porsche 911 [997] GT3 Cup 1 DNF 1:27.063 12 1:16.581 1 11