GTR 2 : Mantor Park
Wednesday, 07 September 2011 21:01:33
 
Summary
  Simulator GTR 2 1.100 Winner Marvin Schabert
  Track Mantor Park Winner average speed 135,9kph
  Track length 3010,6m Pole position Thedowns0
  First qualification date/time - Pole position time 1:16.112
  Second qualification date/time - Fastest lap owner Marvin Schabert
  Race date/time Wednesday, 07 September 2011 21:01:33 Fastest lap time 1:16.499
  Laps 46 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Marvin Schabert GT3-RS Porsche 911 [997] GT3 Cup 46 61:07.865 1:16.499 2 1:16.128 5 5
2 Tim Karsten Verholt Racing Porsche 911 [997] GT3 Cup 46 +0:01.573 1:16.635 3 1:16.174 7 4
3 Flip82 tolimit Motorsport Porsche 911 [997] GT3 Cup 46 +0:06.205 1:17.349 7 1:16.953 13 11
4 Thedowns0 Lechner Racing Team Bahrain Porsche 911 [997] GT3 Cup 46 +0:28.331 1:16.784 1 1:16.112 21 10
5 Andreas von Eich Bleekemolens Race Planet - PZ Eindhoven Porsche 911 [997] GT3 Cup 46 +0:52.742 1:17.306 6 1:16.891 - 21
6 Crap Junkie Team Fiat Yamaha Porsche 911 [997] GT3 Cup 46 +1:04.611 1:16.941 16 1:17.885 - 25
7 Jura Petritchenko Karsten Verholt Racing Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.621 5 1:16.699 - 23
8 udo GT3-RS Porsche 911 [997] GT3 Cup 45 +1 lap 1:18.265 11 1:17.464 - 23
9 SanAndreas Pilsbierbude GT3-Cup Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.450 14 1:17.714 - 30
10 Janosch[GR] Veltins MRS Racing Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.519 15 1:17.764 - 27
11 Patrick Schuon Team Mobil 1 Porsche 911 [997] GT3 Cup 45 +1 lap 1:18.654 8 1:17.034 - 20
12 keulle1985[GR] Team Mobil 1 Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.543 17 1:17.906 - 24
13 Chrisly HFS Porsche Eindhoven Porsche 911 [997] GT3 Cup 45 +1 lap 1:18.353 12 1:17.482 - 20
14 Pistenrocker SAS Lechner Racing Porsche 911 [997] GT3 Cup 45 +1 lap 1:18.691 21 1:18.706 - 16
15 J-T-Kirk WMB Performance (PBB) Porsche 911 [997] GT3 Cup 45 +1 lap 1:18.862 13 1:17.485 - 14
16 Magirus SAS Lechner Racing Porsche 911 [997] GT3 Cup 44 +2 laps 1:18.577 19 1:18.426 - 17
17 Anton TDL/CK Engineering Porsche 911 [997] GT3 Cup 44 +2 laps 1:19.645 18 1:18.390 - 11
18 Ritex HOTCHKIS Porsche 911 [997] GT3 Cup 43 +3 laps 1:18.522 20 1:18.436 - 13
19 Bifi7912 Karsten Verholt Racing Porsche 911 [997] GT3 Cup 40 +6 laps 1:19.786 23 1:20.188 - 10
20 BerlinRacer83 König Pilsner Porsche 911 [997] GT3 Cup 39 +7 laps 1:21.359 24 1:21.752 - 8
21 Doc_D HOTCHKIS Porsche 911 [997] GT3 Cup 37 +9 laps 1:22.789 25 1:22.125 - 9
22 Twistedevil[GR] Jetstream Motorsport - PZ Essen Porsche 911 [997] GT3 Cup 35 DNF 1:18.790 28 - - 13
23 BadMad RFP-Racing Porsche 911 [997] GT3 Cup 33 +13 laps 1:19.800 22 1:18.754 - 13
24 Klaus Pilsbierbude GT3-Cup Porsche 911 [997] GT3 Cup 21 DNF 1:17.307 10 1:17.126 - 6
25 Docscrew Damac Kadach Racing Team Porsche 911 [997] GT3 Cup 14 DNF 1:17.289 9 1:17.066 - 5
26 Live-Strip-Racing Sven HOTCHKIS Porsche 911 [997] GT3 Cup 9 DNF 1:18.620 4 1:16.474 - 5
27 Kotrix HOTCHKIS Porsche 911 [997] GT3 Cup 0 DNF - 26 1:24.121 - -
28 Greg Daniels Porsche AG Porsche 911 [997] GT3 Cup 0 DQ - 27 - - -