GTR 2 : Mantor Park
Wednesday, 07 September 2011 21:01:08
 
Summary
  Simulator GTR 2 1.100 Winner [UDP]Dago
  Track Mantor Park Winner average speed 137,9kph
  Track length 3010,6m Pole position MaxeM
  First qualification date/time - Pole position time 1:15.172
  Second qualification date/time - Fastest lap owner [UDP]Scholli
  Race date/time Wednesday, 07 September 2011 21:01:08 Fastest lap time 1:15.976
  Laps 46 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [UDP]Dago HOTCHKIS Porsche 911 [997] GT3 Cup 46 60:14.210 1:16.028 4 1:15.753 32 4
2 [UDP]Scholli VDDH Racing Porsche 911 [997] GT3 Cup 46 +0:33.335 1:15.976 2 1:15.427 12 8
3 [NAR]Shadow VDDH Racing Porsche 911 [997] GT3 Cup 46 +0:45.505 1:16.601 5 1:15.874 - 24
4 [ADR]DimaA WW Motorsport Porsche 911 [997] GT3 Cup 46 +1:01.394 1:17.154 11 1:16.517 - 29
5 [UDP]Padmaster HOTCHKIS Porsche 911 [997] GT3 Cup 46 +1:09.134 1:16.792 7 1:16.166 - 23
6 Lärse Porsche AG Porsche 911 [997] GT3 Cup 46 +1:09.866 1:16.726 10 1:16.335 - 22
7 fastdriver 68 König Pilsner Porsche 911 [997] GT3 Cup 46 +1:15.981 1:16.591 3 1:15.662 - 16
8 MaxeM Pilsbierbude GT3-Cup Porsche 911 [997] GT3 Cup 45 +1 lap 1:16.532 1 1:15.172 2 24
9 TurboToni SPS Performance - PZ Aschaffenburg Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.788 16 1:17.195 - 23
10 [ADR]X=Wing Irwin Racing Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.427 13 1:16.943 - 27
11 XXS-Raser SPS Performance - PZ Aschaffenburg Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.450 17 1:17.221 - 23
12 Stoffel Irwin Racing Porsche 911 [997] GT3 Cup 45 +1 lap 1:16.510 12 1:16.532 - 18
13 Stan45 Damac Kadach Racing Team Porsche 911 [997] GT3 Cup 45 +1 lap 1:18.041 28 - - 23
14 M3 Lou Bleekemolens Race Planet - PZ Eindhoven Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.249 18 1:17.284 - 17
15 [GCZ] Massimo TDL/CK Engineering Porsche 911 [997] GT3 Cup 45 +1 lap 1:17.088 15 1:17.156 - 32
16 Psyfrog[GR] HOTCHKIS Porsche 911 [997] GT3 Cup 45 +1 lap 1:18.582 22 1:17.858 - 21
17 Arne Fehrrn Lechner Racing Team Bahrain Porsche 911 [997] GT3 Cup 44 Suspension 1:17.275 9 1:16.293 - 15
18 NITro_man HFS Porsche Eindhoven Porsche 911 [997] GT3 Cup 44 +2 laps 1:18.366 25 1:18.700 - 28
19 [ADR]Moh HOTCHKIS Porsche 911 [997] GT3 Cup 44 +2 laps 1:18.235 20 1:17.502 - 23
20 Holgi1204 Bleekemolens Race Planet - PZ Eindhoven Porsche 911 [997] GT3 Cup 44 +2 laps 1:18.457 19 1:17.345 - 20
21 Timmey Lechner Racing Team Bahrain Porsche 911 [997] GT3 Cup 44 +2 laps 1:17.201 14 1:17.062 - 21
22 djo4 Porsche AG Porsche 911 [997] GT3 Cup 42 DNF 1:17.070 8 1:16.241 - 20
23 ed gommorra König Pilsner Porsche 911 [997] GT3 Cup 42 +4 laps 1:18.607 23 1:18.630 - 11
24 Parsec WW Motorsport Porsche 911 [997] GT3 Cup 42 +4 laps 1:18.043 21 1:17.715 - 9
25 profi SAS Lechner Racing Porsche 911 [997] GT3 Cup 17 DNF 1:17.686 6 1:15.937 - 4
26 Fatman GT3-RS Porsche 911 [997] GT3 Cup 13 DNF 1:18.681 27 1:19.245 - 8
27 Schmotzi Team Mobil 1 Porsche 911 [997] GT3 Cup 9 DNF 1:20.934 26 1:18.823 - 7
28 [cdfc]Onkel Sam Hornet Porsche 911 [997] GT3 Cup 0 DQ - 24 1:18.699 - -