GTR 2 : Sachsenring, Germany
Wednesday, 04 January 2012 21:04:20
 
Summary
  Simulator GTR 2 1.100 Winner KFB
  Track Sachsenring Winner average speed 137,6kph
  Track length 3629,4m Pole position Rossiruno
  First qualification date/time - Pole position time 1:30.326
  Second qualification date/time - Fastest lap owner Rossiruno
  Race date/time Wednesday, 04 January 2012 21:04:20 Fastest lap time 1:31.078
  Laps 44 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 KFB Ansett Racing Nissan 350Z NGT 44 69:38.921 / 1:31.406 2 1:31.100 27 5
2 Dieter Nissan Sportscar Nissan 350Z NGT 44 70:21.015 +0:42.094 1:32.571 7 1:31.985 - 17
3 SanAndreas Calsonic Impul Z Nissan 350Z NGT 44 70:32.765 +0:53.844 1:32.113 11 1:32.390 1 20
4 XXS-Raser Team Do-Luck Nissan 350Z NGT 44 70:35.014 +0:56.093 1:33.111 5 1:31.766 - 17
5 JensenButton7 Logitech Nissan 350Z NGT 44 70:39.717 +1:00.796 1:32.129 4 1:31.748 - 16
6 Martin B KOOL Team Green Nissan 350Z NGT 44 70:42.892 +1:03.971 1:31.771 9 1:32.142 - 21
7 keeks Castrol Ultima GTR 44 71:20.670 +1:41.749 1:31.407 8 1:32.117 - 23
8 Rossiruno Nissan Sportscar Nissan 350Z NGT 43 69:46.052 +1 lap 1:31.078 1 1:30.326 16 13
9 Mario Turbo Logitech Nissan 350Z NGT 43 70:01.564 +1 lap 1:32.604 6 1:31.777 - 20
10 themidlander K&N Racing Ultima GTR 43 70:05.311 +1 lap 1:33.351 12 1:32.466 - 23
11 Colin McCrash Pilsbier Motorsport Nissan 350Z NGT 43 70:19.571 +1 lap 1:33.009 3 1:31.221 - 16
12 FlashSonic Autohaus Schulze Nissan 350Z NGT 43 70:22.034 +1 lap 1:33.690 16 1:33.321 - 14
13 Kart81 Nissan Sportscar Nissan 350Z NGT 43 70:22.282 +1 lap 1:33.007 10 1:32.258 - 20
14 Muhlai 24h Racing VW Scirocco GT24 41 69:48.766 +3 laps 1:34.900 23 1:35.011 - 22
15 kryton iPhone Ultima GTR 41 69:50.054 +3 laps 1:34.410 15 1:33.202 - 14
16 Jochua Monster Energy Racing BMW E46 M3 41 69:57.562 +3 laps 1:35.578 24 1:35.021 - 20
17 dazz Toro Rosso Ultima GTR 41 69:59.929 +3 laps 1:35.119 25 1:36.279 - 21
18 mik3 cb Monster Energy Racing BMW E46 M3 41 70:26.810 +3 laps 1:33.680 13 1:32.785 - 10
19 Cpt Caracho Tischner Motorsport BMW E46 M3 40 69:40.974 +4 laps 1:35.051 18 1:34.291 - 19
20 Marc Madman KTM Racing Team BMW E46 M3 40 70:53.879 +4 laps 1:33.775 19 1:34.295 - 15
21 Elfe46 Gerolsteiner BMW E46 M3 37 69:40.010 +7 laps 1:36.199 27 - - 15
22 brian_red Belgium Racing Ultima GTR 36 70:34.021 +8 laps 1:45.988 26 1:42.891 - 3
23 Shawn Baddies Car Nissan 350Z NGT 34 DNF - 1:33.372 17 1:33.938 - 19
24 Steen St HFGT Ultima GTR 25 DNF - 1:35.490 28 - - 21
25 Luke_Duke DHL Ultima GTR 20 DNF - 1:37.979 21 1:34.480 - 15
26 TheGame(Orginal) Dodge Chrysler Viper Competition Coupe G3 20 Suspension - 1:35.115 22 1:34.960 - 17
27 [GC]DentProof Michael Petit Racing Team BMW E46 M3 6 DNF - 1:35.375 20 1:34.355 - 8
28 xtobias16 Marlboro Racing Chrysler Viper Competition Coupe G3 0 DNF - - 14 1:32.957 - -