GTR 2 : sh_paulricard_httt
Wednesday, 22 February 2012 21:04:51
 
Summary
  Simulator GTR 2 1.100 Winner [UDP]Dago
  Track sh_paulricard_httt Winner average speed 145,7kph
  Track length 3245,2m Pole position Suskewiet
  First qualification date/time - Pole position time 1:16.722
  Second qualification date/time - Fastest lap owner Suskewiet
  Race date/time Wednesday, 22 February 2012 21:04:51 Fastest lap time 1:17.458
  Laps 44 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [UDP]Dago Boss Mosler MT900R G2 44 58:47.038 / 1:17.650 2 1:16.728 31 10
2 Suskewiet Rollcentre Racing Mosler MT900R G2 44 59:03.631 +0:16.593 1:17.458 1 1:16.722 5 11
3 Flip82 Retrospective Racing Mosler MT900R G2 44 59:17.052 +0:30.014 1:18.319 12 1:17.946 - 16
4 Lärse THC Team Austria Mosler MT900R G2 44 59:34.655 +0:47.617 1:17.652 5 1:17.111 - 13
5 LukBaker THC Team Austria Mosler MT900R G2 44 59:41.913 +0:54.875 1:17.702 3 1:16.729 8 15
6 Manfred Winkelhock Boss Mosler MT900R G2 44 59:47.351 +1:00.313 1:18.346 10 1:17.697 - 14
7 Parsec Boss Mosler MT900R G2 44 59:48.381 +1:01.343 1:18.199 8 1:17.412 - 16
8 profi Jack Wolfskin Mosler MT900R G2 44 59:59.028 +1:11.990 1:17.911 6 1:17.221 - 13
9 DerBassistent Rollcentre Racing Mosler MT900R G2 43 58:55.583 +1 lap 1:18.408 9 1:17.643 - 13
10 Holgi1204 Retrospective Racing Mosler MT900R G2 43 59:10.216 +1 lap 1:18.809 17 1:19.105 - 15
11 M3 Lou Jack Wolfskin Mosler MT900R G2 43 59:10.679 +1 lap 1:18.921 19 1:19.280 - 15
12 J-T-Kirk Alpinestars Racing Mosler MT900R G2 43 59:39.106 +1 lap 1:19.670 16 1:19.057 - 11
13 [ADR]Moh Perspective Racing Mosler MT900R G2 42 58:50.094 +2 laps 1:18.897 15 1:18.845 - 10
14 richthofen1970 Alpinestars Racing Mosler MT900R G2 42 59:33.231 +2 laps 1:19.101 13 1:18.223 - 9
15 Philipp GTA Motor Mosler MT900R G2 42 59:38.191 +2 laps 1:20.556 18 1:19.204 - 13
16 Lahme Ente (KSR) Rollcentre Racing Mosler MT900R G2 41 58:52.353 +3 laps 1:20.072 28 - - 17
17 ed gommorra Jack Wolfskin Mosler MT900R G2 41 59:18.657 +3 laps 1:19.740 20 1:19.474 - 7
18 Doc_D Perspective Racing Mosler MT900R G2 39 59:17.082 +5 laps 1:21.449 26 1:26.832 - 7
19 Eatmat GTA Motor Mosler MT900R G2 39 59:36.925 +5 laps 1:23.342 25 1:22.672 - 10
20 Timmey THC Team Austria Mosler MT900R G2 24 61:41.653 +20 laps 1:18.454 11 1:17.884 - 11
21 Blackborn [GER] Perspective Racing Mosler MT900R G2 21 DNF - 1:23.398 24 1:22.470 - 4
22 svokke Esprit Mosler MT900R G2 20 Collision - 1:20.610 23 1:21.865 - 4
23 YoulYous Red Bull Racing Mosler MT900R G2 14 DNF - 1:19.632 22 1:21.488 - 6
24 Ghostrider Retrospective Racing Mosler MT900R G2 9 DNF - 1:26.701 27 2:12.764 - 1
25 Lennart K Retrospective Racing Mosler MT900R G2 5 DNF - 1:26.025 21 1:19.845 - 1
26 David Retrospective Racing Mosler MT900R G2 0 DNF - - 7 1:17.232 - -
27 Psyfrog[GR] Perspective Racing Mosler MT900R G2 0 DNF - - 14 1:18.725 - -
28 [UDP]Padmaster Jack Wolfskin Mosler MT900R G2 44 DQ - 1:17.522 4 1:17.079 - 15