GTR 2 : skorea
Saturday, 14 January 2012 19:59:30
 
Summary
  Simulator GTR 2 1.100 Winner [cdfc] Trustmaster
  Track skorea Winner average speed 142,6kph
  Track length 3053,7m Pole position [cdfc] Trustmaster
  First qualification date/time - Pole position time 1:14.902
  Second qualification date/time - Fastest lap owner [cdfc] Trustmaster
  Race date/time Saturday, 14 January 2012 19:59:30 Fastest lap time 1:15.983
  Laps 30 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [cdfc] Trustmaster Vonka Racing Porsche 996 GT3-RS NGT 30 38:33.055 1:15.983 1 1:14.902 29 -
2 Martin B GPC Giesse Ferrari 360 Modena NGT 30 +0:07.293 1:16.068 2 1:15.554 - -
3 [GCZ]Ice Malle TDL Engineering Ferrari 360 Modena NGT 30 +0:20.155 1:16.460 3 1:15.595 - -
4 DR Gonzo 762 Manthey Racing GmbH Porsche 996 GT3-RS NGT 30 +0:22.183 1:16.769 4 1:15.923 - 1
5 SanAndreas Menx Ferrari 360 Modena NGT 30 +0:22.774 1:16.479 5 1:16.007 - 4
6 Nico Hülkenberg AB Motorsport Porsche 996 GT3-RS NGT 30 +0:27.221 1:16.974 7 1:16.545 - 3
7 ThundervonGTL Team Maranello Concessionaires Ferrari 360 Modena NGT 30 +0:34.005 1:16.755 6 1:16.155 - 3
8 keeks T2M Motorsport Porsche 996 GT3-RS NGT 30 +0:38.037 1:16.681 9 1:16.627 - 7
9 Dieter Seikel Motorsport Porsche 996 GT3-RS NGT 30 +0:38.348 1:16.463 8 1:16.554 - 4
10 21st GPC Giesse Ferrari 360 Modena NGT 30 +0:57.050 1:16.920 10 1:16.638 - 3
11 XXS-Raser JMB Racing Ferrari 360 Modena NGT 30 +1:16.342 1:17.094 12 1:16.727 - 13
12 goofy GTW Motorsport Porsche 996 GT3-RS NGT 29 +1 lap 1:18.963 16 1:18.538 - 6
13 Steen St Menx Ferrari 360 Modena NGT 29 +1 lap 1:18.379 27 - - 12
14 Elfe46 Mansory Racing Porsche 996 GT3-RS NGT 29 +1 lap 1:18.531 17 1:18.632 - 8
15 Lee Johnson TDL Engineering Ferrari 360 Modena NGT 29 +1 lap 1:17.795 14 1:17.990 - 5
16 frankes Darro Motor Racing Ferrari 360 Modena NGT 29 +1 lap 1:18.731 19 1:19.666 - 7
17 Opelblitz Motor Competition Porsche 996 GT3-RS NGT 29 +1 lap 1:19.522 23 1:21.159 - 7
18 Anton Mastercar Ferrari 360 Modena NGT 29 +1 lap 1:18.728 15 1:18.144 - 8
19 Jochua GTW Motorsport Porsche 996 GT3-RS NGT 29 +1 lap 1:19.360 22 1:20.975 - 16
20 zed JMB Racing Ferrari 360 Modena NGT 28 +2 laps 1:17.989 20 1:19.669 - 9
21 Rocko Yellow Racing Ferrari 360 Modena NGT 26 +4 laps 1:20.905 24 1:21.191 - 7
22 Manfred Winkelhock Team Maranello Concessionaires Ferrari 360 Modena NGT 13 DNF 1:16.968 13 1:16.991 - 5
23 Woodbraker [FreeR] MSpeed Racing Porsche 996 GT3-RS NGT 12 DNF 1:17.894 18 1:19.434 - 6
24 Mario Turbo Taste Italian Team Ferrari 360 Modena NGT 5 DNF 1:17.207 11 1:16.640 - 5
25 BlauesLicht Menx Ferrari 360 Modena NGT 4 DNF 1:20.280 25 1:24.468 - 7
26 Eznit Machanek Racing Porsche 996 GT3-RS NGT 1 DNF 1:37.405 26 1:35.774 1 24
27 philippe EMKA Racing Porsche 996 GT3-RS NGT 0 DQ - 21 1:19.702 - -
28 tury75 Taste Italian Team Ferrari 360 Modena NGT 0 DQ - 28 - - -