GTR 2 : Zandvoort, Netherlands
Wednesday, 06 June 2012 21:04:54
 
Summary
  Simulator GTR 2 1.100 Winner Flamur
  Track Zandvoort Winner average speed 167,7kph
  Track length 4278,1m Pole position RookyRacing
  First qualification date/time - Pole position time 1:26.529
  Second qualification date/time - Fastest lap owner RookyRacing
  Race date/time Wednesday, 06 June 2012 21:04:54 Fastest lap time 1:27.405
  Laps 42 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Flamur Team Pilsbierbude Mercedes 2002 LOLA BT2/50 42 64:16.220 1:28.013 3 1:26.934 12 4
2 HomerJay Scuderia Bigazzi 2002 LOLA BT2/50 42 +0:38.174 1:28.837 12 1:29.071 - 11
3 1337_skyline Mercedes AMG Petronas Jr. 2002 LOLA BT2/50 42 +1:18.471 1:29.495 10 1:28.648 1 12
4 MadMario Arrows BMW 1984 2002 LOLA BT2/50 42 +1:22.549 1:29.429 11 1:28.774 - 6
5 BlackHawk CD Motorsport 2002 LOLA BT2/50 42 +1:28.142 1:28.706 9 1:28.602 - 6
6 kryton Venturi Racing 2002 LOLA BT2/50 41 +1 lap 1:31.071 15 1:29.388 - 13
7 Live-Strip-Racing Sven Mercedes AMG Petronas Jr. 2002 LOLA BT2/50 40 +2 laps 1:28.917 8 1:28.414 - 4
8 GTI-Heizer Lotus-Judd 1989 2002 LOLA BT2/50 40 +2 laps 1:29.023 14 1:29.376 - 3
9 themidlander GrabborRacingAdvancedBeginners 2002 LOLA BT2/50 39 +3 laps 1:29.398 6 1:27.991 - 2
10 Kimi Räikkönen Pro Motorsport 2002 LOLA BT2/50 36 Collision 1:27.535 2 1:26.723 12 5
11 RookyRacing OPEL Dalara 2002 LOLA BT2/50 26 DNF 1:27.405 1 1:26.529 16 3
12 Grimgaric 95 Williams F3000 2002 LOLA BT2/50 26 Collision 1:27.660 4 1:27.483 - 5
13 RaFoe Arrows BMW 1984 2002 LOLA BT2/50 23 DNF 1:29.953 16 1:29.447 - 9
14 DSky Ferrari 1987 2002 LOLA BT2/50 17 DNF 1:29.821 7 1:28.300 - 3
15 Lola US F3000 Racing 2002 LOLA BT2/50 15 Collision 1:30.321 21 1:31.262 - 7
16 dazz Furious Dragons 2002 LOLA BT2/50 12 DNF 1:32.757 20 1:30.827 - 8
17 Nimo64 Lotus-Renault 1984 2002 LOLA BT2/50 9 DNF 1:28.474 5 1:27.714 - 1
18 StefanS Alan Racing 2002 LOLA BT2/50 6 Suspension 1:34.815 22 1:34.019 - 9
19 Bluntman Pro Motorsport 2002 LOLA BT2/50 5 Suspension 1:31.088 18 1:30.559 - 7
20 Nils Schmidt Lotus-Renault 1984 2002 LOLA BT2/50 3 DNF 1:37.082 24 1:39.039 - 5
21 Uwe68 Ferrari 1987 2002 LOLA BT2/50 2 DNF 1:41.792 17 1:30.114 - 2
22 Chrisly Williams F3000 2002 LOLA BT2/50 2 Collision 1:44.057 19 1:30.725 - 3
23 Werner Just Pro Motorsport 2002 LOLA BT2/50 1 Suspension 1:48.052 23 1:37.467 1 21
24 Taiga911 Sauber F3000 Team 2002 LOLA BT2/50 0 DNF - 13 1:29.170 - -
25 blackDEVIL47661 Arrows BMW 1984 2002 LOLA BT2/50 0 DNF - 25 - - -