GTR 2 : stpetersburg
Wednesday, 23 May 2012 21:00:28
 
Summary
  Simulator GTR 2 1.100 Winner Speedy
  Track stpetersburg Winner average speed 154,4kph
  Track length 2935,2m Pole position AWM
  First qualification date/time - Pole position time 1:00.153
  Second qualification date/time - Fastest lap owner AWM
  Race date/time Wednesday, 23 May 2012 21:00:28 Fastest lap time 1:01.174
  Laps 60 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Speedy Peugeot Sport Total Peugeot 908 60 68:26.194 1:01.947 2 1:03.026 30 5
2 Timmey Kissling Motorsport Chevrolet Corvette C6-R 58 +2 laps 1:05.550 5 1:04.999 - 12
3 herakules Team DR Aston Martin DBR9 58 +2 laps 1:06.679 8 1:06.442 - 13
4 BLUERS Kolles Audi R10 TDI 58 +2 laps 1:03.671 3 1:04.005 - 14
5 RossiRuno PSI Experience Chevrolet Corvette C6-R 58 +2 laps 1:06.242 6 1:05.945 - 10
6 toni kannan Luc Alphand Adventures Chevrolet Corvette C6-R 57 +3 laps 1:07.017 12 1:07.989 - 17
7 [UDP]TurboToni Team Falken Monster Energie BMW Z4 GT3 56 +4 laps 1:10.120 16 1:09.286 - 15
8 mwbvb09 Kolles Audi R10 TDI 52 +8 laps 1:03.742 4 1:04.196 - 16
9 ed gommorra Topgear Racing BMW Z4 GT3 47 Suspension 1:12.336 19 1:12.351 - 8
10 LukBaker Doerr Motorsport BMW Z4 GT3 35 DNF 1:09.466 13 1:08.870 - 12
11 AWM Audi Sport Team Joest Audi R10 TDI 30 Suspension 1:01.174 1 1:00.153 29 -
12 Lausecker Michael UPS Porsche Junior TEam Porsche 997GT3-Cup 12 Suspension 1:12.423 22 - - 12
13 paco Luc Alphand Adventures Chevrolet Corvette C6-R 10 DNF 1:07.542 9 1:06.825 - 7
14 drbios Clearwater Racing 458 Italia GT3 8 DNF 1:13.055 20 1:12.421 - 10
15 [UDP]Dago Doerr Motorsport BMW Z4 GT3 8 DNF 1:09.772 15 1:09.182 - 1
16 Kart81 Pirelli Racing Team Aston Martin DBR9 7 DNF 1:09.067 11 1:07.916 - 7
17 Lahme Ente (KSR) Topgear Racing BMW Z4 GT3 7 Collision 1:13.206 18 1:11.809 - 5
18 Sputnik BK Motorsport Audi R10 TDI 5 Suspension 1:14.435 7 1:06.302 - -
19 lasthippie UPS Porsche Junior Team Porsche 997GT3-Cup 4 DNF 1:21.014 21 1:18.492 - 5
20 vjieonlsa Peugeot HYbrid4 Peugeot 908 4 Suspension 1:11.670 10 1:07.830 - 5
21 Vega[GR] Team Falken Monster Energie BMW Z4 GT3 1 Suspension 1:21.629 17 1:09.358 1 15
22 Racemaster 2011 Gemballa Racing McLaren MP4-12C GT3 0 DNF - 14 1:09.054 - -