GTR 2 : Le Mans, France
Saturday, 16 June 2012 19:57:47
 
Summary
  Simulator GTR 2 1.100 Winner Kimi Räikkönen
  Track Le Mans Winner average speed 231kph
  Track length 13972m Pole position Kimi Räikkönen
  First qualification date/time - Pole position time 3:27.290
  Second qualification date/time - Fastest lap owner Kimi Räikkönen
  Race date/time Saturday, 16 June 2012 19:57:47 Fastest lap time 3:29.058
  Laps 40 Drivers 36
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Kimi Räikkönen Audi Sport Team Joest Audi R10 TDI 40 145:11.642 3:29.058 1 3:27.290 37 2
2 Shadow Desperado Team SRC Peugeot 908 40 +1:49.426 3:31.176 3 3:30.684 - 5
3 FlashSonic BK Motorsport Audi R10 TDI 39 +1 lap 3:34.690 14 3:50.898 - 11
4 Timmey PSI Experience Chevrolet Corvette C6-R 38 +2 laps 3:45.637 11 3:45.775 - 8
5 Eastwood[GR] Virtual Falcons Aston Martin DBR9 38 +2 laps 3:46.148 8 3:44.048 - 9
6 Manfred Winkelhock Travis Pastrana Motorsport Aston Martin DBR9 37 +3 laps 3:48.487 13 3:48.967 - 7
7 [ADR]AugustRacing Racing Team Shadow NFS BMW E92 GT2 36 +4 laps 3:53.890 20 3:54.711 - 10
8 Mazzel Advanced Engineering Ferrari F430 GT 35 +5 laps 3:57.056 25 4:00.969 - 8
9 Johannes Jägermeister-Motorsport NFS BMW E92 GT2 34 +6 laps 3:58.841 23 3:57.125 - 6
10 Lotusfan Farnbacher Racing Ferrari F430 GT 32 +8 laps 4:00.310 24 4:00.004 - 4
11 Schmotzi BMW Motorsport 2010 NFS BMW E92 GT2 31 Collision 3:55.450 21 3:54.856 - 7
12 Harcon TDL Engineering Chevrolet Corvette C6-R 27 Suspension 3:45.475 7 3:42.552 - 9
13 Falken Corvette Racing Chevrolet Corvette C6-R 24 DNF 3:49.314 12 3:48.025 - 9
14 [GCZ]BladeRunner74 Audi Sport Team Joest Audi R10 TDI 22 DNF 3:30.523 2 3:28.818 2 4
15 Colin McCrash Audi Sport Team Joest Audi R10 TDI 14 Collision 3:39.449 34 - - 24
16 Woodbraker [FreeR] Schnitzer Motorsport 2011 NFS BMW E92 GT2 12 DNF 3:57.507 35 - - 12
17 Sputnik Team Martini Peugeot Peugeot 908 12 Suspension 3:40.550 33 - - -
18 Patrick Schuon Audi Sport North America Audi R10 TDI 11 DNF 3:42.730 6 3:39.147 - 7
19 profi GLPK Chevrolet Corvette C6-R 11 Suspension 3:49.604 17 3:51.246 - 7
20 Opelblitz Heineken Racing Chevrolet Corvette C6-R 10 Engine 3:52.650 22 3:55.423 - 7
21 DarkmarK Advanced Engineering Ferrari F430 GT 9 DNF 4:06.421 28 4:09.313 - 4
22 Cherokee203 Racing Team Shadow NFS BMW E92 GT2 9 DNF 4:05.432 27 4:05.894 - 2
23 drbios Alex Job Porsche 997 GT2 RSR 5 Suspension 3:57.517 18 3:53.848 - 2
24 keulle1985[GR] Peugeot Sport Total Peugeot 908 3 Suspension 3:34.972 5 3:36.124 - 1
25 r4c0r Haribo-Team Manthey Porsche 997 GT2 RSR 3 DNF 4:00.900 19 3:54.624 1 15
26 Fernando Alonso(GLADI) Azteca America Racing Chevrolet Corvette C6-R 2 DNF 4:02.936 16 3:51.185 - 5
27 achim1262 Francorchamps Motors Ferrari F430 GT 2 DNF 4:03.772 36 - - 4
28 Pistenrocker Calippo Racing Saleen S7-R GT 2 DNF 4:02.325 29 4:11.191 - -
29 IcHI[FreeR] Audi Sport Team Joest Audi R10 TDI 0 Collision - 4 3:34.251 - -
30 stabifuchs Team DR Aston Martin DBR9 0 DNF - 10 3:44.925 - -
31 Luli74 Ferodo Racing Aston Martin DBR9 0 DNF - 15 3:51.012 - -
32 Alderwood Racing Team Shadow NFS BMW E92 GT2 0 DNF - 26 4:01.930 - -
33 kolbenfresa Advanced Engineering Ferrari F430 GT 0 Suspension - 31 - - -
34 [ADR]DimaA Corvette Racing Chevrolet Corvette C6-R 16 DQ 3:47.725 9 3:44.214 - 7
35 Pannen Peter BK Motorsport Audi R10 TDI 0 DQ - 30 - - -
36 Janosch[GR] Toblerone Racing Saleen S7-R GT 0 DQ - 32 - - -