GTR 2 : short
Wednesday, 25 July 2012 21:02:22
 
Summary
  Simulator GTR 2 1.100 Winner EKR-Chris[SPTT]
  Track short Winner average speed 184,9kph
  Track length 5241,9m Pole position Nobody3012
  First qualification date/time - Pole position time 1:35.537
  Second qualification date/time - Fastest lap owner Ulrike Regan
  Race date/time Wednesday, 25 July 2012 21:02:22 Fastest lap time 1:34.982
  Laps 25 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 EKR-Chris[SPTT] Audi Sport Team Joest Audi R10 TDI 25 42:30.979 1:36.413 2 1:36.035 20 2
2 XXS-Raser Team GreenBlack Peugeot 908 25 +0:31.271 1:37.901 3 1:36.296 - 1
3 Alderwood Audi Sport North America Audi R10 TDI 24 +1 lap 1:39.271 14 1:44.466 - 17
4 Timmey PSI Experience Chevrolet Corvette C6-R 24 +1 lap 1:44.384 12 1:43.625 - 16
5 StOnDdRiVeR CASTROL Ford GT 23 +2 laps 1:44.977 13 1:43.820 - 20
6 Jens Paul Audi Sport North America Audi R10 TDI 23 +2 laps 1:42.298 10 1:43.495 - 29
7 Harcon Carsport Holland Chevrolet Corvette C6-R 23 +2 laps 1:44.425 7 1:43.075 - 12
8 Schnelle Henne Corvette Racing Chevrolet Corvette C6-R 23 +2 laps 1:45.062 11 1:43.568 - 16
9 Boernie JMB Racing Oreca FLM09 23 +2 laps 1:45.753 16 1:45.650 - 21
10 J-T-Kirk Team DR Aston Martin DBR9 23 +2 laps 1:46.869 17 1:45.772 - 19
11 Cpt Caracho Genoa Racing Oreca FLM09 23 +2 laps 1:44.513 22 1:47.803 - 19
12 Giga VDDH Racing Technologies Chevrolet Corvette C6-R 23 +2 laps 1:44.371 8 1:43.294 - 6
13 schuby12 Team Germany Peugeot 908 23 +2 laps 1:40.597 4 1:39.309 - 18
14 D.Hoffmann[SPTT] Audi Sport Team Joest Audi R10 TDI 22 +3 laps 1:43.985 9 1:43.368 - 20
15 ed gommorra Jägermeister Porsche 997 GT2 RSR 22 +3 laps 1:50.027 26 1:50.864 - 21
16 Pommescurry US Trust Racing Chevrolet Corvette C6-R 21 +4 laps 1:47.019 19 1:46.578 - 11
17 herakules Virtual Falcons Aston Martin DBR9 21 +4 laps 1:48.954 23 1:48.088 - 10
18 Svetoslav Stoyanchev Brass Monkey Racing Porsche 997 GT2 RSR 20 +5 laps 1:49.053 24 1:49.246 - 9
19 Arne Zapp[SPTT] Advanced Engineering Ferrari F430 GT 19 DNF 1:49.135 30 - - 17
20 Patrick Schuon Kolles Audi R10 TDI 16 DNF 1:38.134 20 1:46.593 - 34
21 [CSR]Helmutsz RUNRIG Racing Chevrolet Corvette C6-R 16 Engine 1:46.641 21 1:46.611 - 19
22 Nobody3012 Kolles Audi R10 TDI 15 DNF 1:36.818 1 1:35.537 5 1
23 M Meyer James Watt Automotive Porsche 997 GT2 RSR 15 DNF 1:48.323 28 1:52.843 - 23
24 Ulrike Regan Audi Sport Team Joest Audi R10 TDI 14 DNF 1:34.982 6 1:42.679 - 15
25 MrChaos Peugeot HYbrid4 Peugeot 908 12 DNF 1:42.388 5 1:40.141 - 20
26 NITro_man Farnbacher Racing Ferrari F430 GT 11 DNF 1:49.558 25 1:49.331 - 12
27 the farid Peugeot Sport Total Peugeot 908 7 DNF 1:41.833 29 - - 18
28 [UDP]Dago JMB Racing Ferrari F430 GT 7 DNF 1:50.180 27 1:51.130 - 19
29 MECA6 TDL Engineering Aston Martin DBR9 4 DNF 1:45.844 15 1:44.553 - 7
30 Rolf-Langer Audi Sport Team Joest Audi R10 TDI 3 DNF 1:48.406 18 1:46.233 - 8
31 the theo Peugeot Sport Total Peugeot 908 2 Engine 1:53.108 31 - - 9