GTR 2 : miselukgp
Wednesday, 05 December 2012 21:16:58
 
Summary
  Simulator GTR 2 1.100 Winner [UDP]Dago
  Track miselukgp Winner average speed 139,3kph
  Track length 3273,7m Pole position Timmey
  First qualification date/time - Pole position time 1:20.705
  Second qualification date/time - Fastest lap owner [UDP]Dago
  Race date/time Wednesday, 05 December 2012 21:16:58 Fastest lap time 1:21.429
  Laps 44 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [UDP]Dago Live Strip Racing BMW M6 GT 44 62:01.852 1:21.429 2 1:20.846 31 6
2 SCOTTY Live Strip Racing BMW M6 GT 44 +0:37.402 1:21.985 5 1:21.364 8 3
3 J-T-Kirk Hasseroder Race Team BMW M6 GT 44 +0:52.362 1:23.194 9 1:22.832 - 6
4 Mazzel Hasseroder Race Team BMW M6 GT 43 +1 lap 1:23.824 12 1:23.869 - 9
5 Stuecke321 Warsteiner Motorsport BMW M6 GT 42 Collision 1:23.500 17 1:24.342 - 16
6 gripkeeper Alpina Watches BMW M6 GT 41 +3 laps 1:26.550 19 1:24.788 - 13
7 winkie Dinan Racing BMW M6 GT 41 +3 laps 1:25.736 23 1:25.833 - 13
8 Boernie Warsteiner Motorsport BMW M6 GT 40 +4 laps 1:24.897 21 1:25.551 - 10
9 profi Wintershall Motorsport BMW M6 GT 32 Suspension 1:22.429 8 1:22.571 - 15
10 Dekker Yokohama BMW M6 GT 29 Suspension 1:24.673 15 1:24.038 - 14
11 Lee Johnson Dinan Racing BMW M6 GT 25 Suspension 1:24.060 14 1:23.986 - 10
12 creacher Alpina Watches BMW M6 GT 23 Suspension 1:22.828 10 1:23.254 - 8
13 AndrexUK Tribal Emotion BMW M6 GT 22 Collision 1:23.270 7 1:22.445 - 3
14 Badmike Hasseroder Race Team BMW M6 GT 20 DNF 1:23.205 16 1:24.233 - 3
15 Dieter Hartage BMW M6 GT 18 Engine 1:25.030 18 1:24.468 - 9
16 # 111 The Fly Dinan Racing BMW M6 GT 17 DNF 1:22.634 4 1:21.250 4 4
17 Conehead Hasseroder Race Team BMW M6 GT 12 DNF 1:25.629 11 1:23.297 - 6
18 [UDP]TurboToni Dinan Racing BMW M6 GT 10 DNF 1:22.862 3 1:21.023 - 8
19 Dr_Frankenstein Wintershall Motorsport BMW M6 GT 8 Suspension 1:29.321 24 1:25.890 - 4
20 Henman Wintershall Motorsport BMW M6 GT 7 Engine 1:26.033 13 1:23.978 - 6
21 _IKR_Kawa Alpina Watches BMW M6 GT 5 Engine 1:25.685 20 1:25.188 - 3
22 LukBaker Hartage BMW M6 GT 3 Suspension 1:22.879 6 1:21.867 - 1
23 JJ Yokohama BMW M6 GT 2 Engine 1:38.205 25 1:40.933 - 1
24 Heinz Kaltverformer_1 Tribal Emotion BMW M6 GT 1 Engine 2:01.485 22 1:25.658 1 20
25 Timmey Wintershall Motorsport BMW M6 GT 0 Collision - 1 1:20.705 - -