Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7
1  Cpt Caracho   +11,495   poisondart61   +1,436   CK   +97,431   TestRacer   +11,877   Duller   +0,449   u2u3 
2  TestRacer   +1,269   Cpt Caracho   +20,441   Duller   +0,831   u2u3 
3  TestRacer   +2,292   Cpt Caracho   +27,292   Duller   +0,822   u2u3 
4  TestRacer   +2,247   Cpt Caracho   +34,250   Duller   +0,175   u2u3 
5  TestRacer   +2,887   Cpt Caracho   +37,805   u2u3   +0,272   Duller 
6  TestRacer   +2,221   Cpt Caracho   +52,980   u2u3   +0,649   Duller 
7  TestRacer   +1,992   Cpt Caracho   +59,286   u2u3   +0,888   Duller 
8  TestRacer   +1,995   Cpt Caracho   +74,529   Duller   +0,426   u2u3 
9  TestRacer   +0,785   Cpt Caracho   +79,396   Duller   +0,669   u2u3 
10  Cpt Caracho   +51,948   TestRacer   +31,022   Duller   +0,098   u2u3 
11  Cpt Caracho   +57,663   TestRacer   +29,599   u2u3   +0,710   Duller 
12  Cpt Caracho   +57,376   TestRacer   +33,231   Duller   +0,469   u2u3 
13  Cpt Caracho   +54,928   TestRacer   +50,224   u2u3   +0,879   Duller 
14  Cpt Caracho   +49,404   TestRacer   +72,662   u2u3   +1,297   Duller 
15  Cpt Caracho   +47,602   TestRacer   +83,726   u2u3   +99,277   Duller 
16  TestRacer   +44,400   Cpt Caracho   +127,028   u2u3   +27,494   Duller 
17  TestRacer   +50,789   Cpt Caracho   +129,244   u2u3   +19,250   Duller 
18  TestRacer   +47,282   Cpt Caracho   +168,513   u2u3   +0,242   Duller 
19  TestRacer   +49,803   Cpt Caracho   +169,658   u2u3   +0,034   Duller 
20  TestRacer   +48,281   Cpt Caracho   +169,896   u2u3   +5,507   Duller 
21  Cpt Caracho   +197,737   Duller   +67,126   u2u3 
22  Cpt Caracho   +291,450   Duller   +13,293   u2u3 
23  Cpt Caracho   +308,728   Duller   +2,072   u2u3 
24  Cpt Caracho   +316,166   u2u3   +1,120   Duller 
25  Cpt Caracho   +321,846   Duller   +0,309   u2u3 
26  Cpt Caracho   +328,800   Duller   +0,545   u2u3 
27  Cpt Caracho   +364,082   Duller   +0,841   u2u3 
28  Cpt Caracho   +375,956   Duller   +0,241   u2u3 
29  Cpt Caracho 
30  Cpt Caracho