GTR 2 : sebring_12h
Wednesday, 30 January 2013 21:03:53
 
Summary
  Simulator GTR 2 1.100 Winner Markus1605
  Track sebring_12h Winner average speed 190,2kph
  Track length 5856,1m Pole position Markus1605
  First qualification date/time - Pole position time 1:45.476
  Second qualification date/time - Fastest lap owner Chrisly
  Race date/time Wednesday, 30 January 2013 21:03:53 Fastest lap time 1:45.692
  Laps 36 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Markus1605 Audi Sport Team Joest Audi R8R 36 66:30.626 1:45.762 1 1:45.476 35 1
2 J-T-Kirk Doran Enterprises Ferrari 333 SP 36 +0:48.078 1:47.448 3 1:47.355 - 9
3 Saljiuztr Audi Sport Team Joest Audi R8R 36 +1:42.632 1:48.156 6 1:48.279 - 6
4 Chrisly Team Rafanelli SRL Riley Scott MkIIIA 35 DNF 1:45.692 2 1:46.392 - 10
5 Marco Cardani Doran Enterprises Ferrari 333 SP 35 +1 lap 1:48.792 8 1:49.260 - 20
6 gripkeeper Riley & Scott Europe Riley Scott MkIIIA 35 +1 lap 1:47.584 5 1:47.912 - 13
7 Mike Meyer Dyson Racing Riley Scott MkIIIA 35 +1 lap 1:48.240 4 1:47.720 - 16
8 Boernie Doran Lista Racing Ferrari 333 SP 35 +1 lap 1:50.342 15 1:51.465 - 18
9 (SRN)pasvercalena Audi Sport Team Joest Audi R8R 35 +1 lap 1:49.035 9 1:49.836 - 18
10 Mazzel Doyle Risi Racing Ferrari 333 SP 35 +1 lap 1:49.253 16 1:51.552 1 27
11 DarkmarK Jabouille-Bouresche Ferrari 333 SP 35 +1 lap 1:49.117 19 1:53.823 - 21
12 themidlander Dyson Racing Riley Scott MkIIIA 34 +2 laps 1:49.789 11 1:50.015 - 22
13 ****JB**** Dyson Racing Riley Scott MkIIIA 34 +2 laps 1:48.633 13 1:50.386 - 20
14 Maxi Hackländer Porsche AG Porsche 911 GT1 34 +2 laps 1:53.849 18 1:53.795 - 16
15 Luli74 Rothmans Racing Porsche 911 GT1 34 +2 laps 1:54.133 20 1:55.768 - 12
16 kryton Riley & Scott Europe Riley Scott MkIIIA 33 +3 laps 1:49.904 12 1:50.238 - 18
17 El_Cid GITANES RACING Panoz GTR1 33 +3 laps 1:56.123 24 1:58.531 - 11
18 paco Dyson Racing Riley Scott MkIIIA 32 DNF 1:49.272 14 1:51.277 - 20
19 (PSR)RedBull1 Audi Sport Team Joest Audi R8R 32 +4 laps 1:50.263 10 1:49.989 - 12
20 Kaltverformer Roos Optima Racing Chrysler Viper GTS-R GT 32 +4 laps 1:59.361 26 2:00.507 - 9
21 Badmike Megadrive Chrysler Viper GTS-R GT 32 +4 laps 1:58.309 23 1:58.160 - 9
22 Conehead Pirelli Porsche Cup Suisse Porsche 911 GT2 G2 31 +5 laps 2:02.145 28 2:04.547 - 8
23 maso Old Style Porsche 911 GT2 G2 30 +6 laps 2:03.762 29 2:04.979 - 6
24 Chamou Audi Sport Team Joest Audi R8R 21 DNF 1:55.259 27 2:03.543 - 8
25 jakla Pilot Racing Ferrari 333 SP 14 DNF 1:49.664 7 1:48.939 - 5
26 Checkter Moretti Racing Inc. Ferrari 333 SP 12 Collision 1:52.828 17 1:52.983 - 5
27 dazz Audi Sport Team Joest Audi R8R 9 DNF 1:56.378 21 1:57.043 - 3
28 JWeb taisan Racing Porsche 911 GT2 G2 7 DNF 2:12.714 30 - - 1
29 Marc Madman Dodge Racing Chrysler Viper GTS-R GT 0 DNF - 22 1:57.566 - -
30 IckE aus BerliN Team ACME Racing Chrysler Viper GTS-R GT 0 Suspension - 25 1:59.046 - -
31 Henman BR Racing Chrysler Viper GTS-R GT 0 DNF - 31 - - -