GTR 2 : talladegarc
Wednesday, 03 April 2013 20:03:03
 
Summary
  Simulator GTR 2 1.100 Winner Seb Gurkyh
  Track talladegarc Winner average speed 223,6kph
  Track length 6388,4m Pole position Seb Gurkyh
  First qualification date/time - Pole position time 1:38.211
  Second qualification date/time - Fastest lap owner Jura Petritchenko
  Race date/time Wednesday, 03 April 2013 20:03:03 Fastest lap time 1:39.155
  Laps 40 Drivers 36
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Seb Gurkyh Toyo Doran JE4 DP 40 68:34.144 1:39.874 1 1:38.211 37 2
2 Stan Cobra Tech Doran JE4 DP 40 +0:53.151 1:40.198 12 1:40.825 1 11
3 Berniebob Monster Energy Doran JE4 DP 40 +1:45.869 1:41.536 9 1:40.479 - 10
4 [GCZ]BladeRunner74 Doran Motorsports Doran JE4 DP 39 +1 lap 1:40.433 8 1:39.774 - 7
5 KFB Milltek Doran JE4 DP 39 +1 lap 1:42.616 13 1:41.903 - 12
6 Luli74 Monster Energy Doran JE4 DP 38 +2 laps 1:43.341 18 1:42.696 - 13
7 getrightmw Cobra Tech Doran JE4 DP 37 +3 laps 1:45.245 29 1:45.089 - 14
8 Marc Madman Doran Motorsports Doran JE4 DP 37 +3 laps 1:43.544 22 1:43.488 - 17
9 joka RBR-Simply Cola Doran JE4 DP 36 +4 laps 1:46.739 31 1:45.139 - 18
10 [GCZ]Ice Malle Toyo Doran JE4 DP 27 Engine 1:42.077 14 1:42.208 - 8
11 Mazzel Team GARMIN LaserMax Doran JE4 DP 26 Engine 1:43.867 15 1:42.507 - 8
12 [GCZ]ROL Compomotive Doran JE4 DP 22 Suspension 1:40.750 4 1:38.944 - 22
13 Sheiky Team GARMIN LaserMax Doran JE4 DP 19 DNF 1:42.001 19 1:42.800 - 15
14 MAK RBR-Simply Cola Doran JE4 DP 19 DNF 1:44.125 36 - - 17
15 ****JB**** Cobra Tech Doran JE4 DP 18 Engine 1:43.504 23 1:43.988 - 17
16 Sebi Doran Motorsports Doran JE4 DP 15 Engine 1:42.426 11 1:40.767 - 7
17 uggelmuggel Milltek Doran JE4 DP 15 DNF 1:39.855 5 1:39.045 - 4
18 Vega[GR] Cobra Tech Doran JE4 DP 14 Engine 1:44.010 17 1:42.613 - 13
19 Schmiddi82 SunTrust Doran JE4 DP 14 Collision 1:43.881 16 1:42.540 - 13
20 Mario Turbo SunTrust Doran JE4 DP 13 Suspension 1:44.586 21 1:43.009 - 10
21 Team RTG Milltek Doran JE4 DP 10 Suspension 1:45.205 26 1:44.604 - 8
22 Brsnes Monster Energy Doran JE4 DP 9 Suspension 1:47.559 28 1:44.686 - 12
23 Ayrton Senna Toyo Doran JE4 DP 8 Suspension 1:42.758 20 1:42.969 - 8
24 sveni 1970 Monster Energy Doran JE4 DP 8 Engine 1:43.868 25 1:44.314 - 13
25 Jens Paul Doran Motorsports Doran JE4 DP 8 Suspension 1:46.266 32 1:46.120 - 9
26 Zyklop69 Cobra Tech Doran JE4 DP 6 DNF 1:46.406 27 1:44.671 - 8
27 Kimi Räikkönen Cobra Tech Doran JE4 DP 5 DNF 1:39.856 6 1:39.410 - 3
28 Dieter Cobra Tech Doran JE4 DP 4 Engine 1:47.195 24 1:44.128 - 6
29 nobbynic Compomotive Doran JE4 DP 3 Collision 1:39.288 3 1:38.757 1 2
30 Saljiuztr Milltek Doran JE4 DP 2 Suspension 1:44.149 10 1:40.667 - 3
31 aTom Toyo Doran JE4 DP 1 Suspension 2:08.116 30 1:45.126 1 29
32 David Monster Energy Doran JE4 DP 1 DNF 2:10.159 34 1:47.315 - 32
33 Troy Corser Cobra Tech Doran JE4 DP 0 DNF - 35 1:47.975 - -
34 Schnelle Henne Team GARMIN LaserMax Doran JE4 DP 38 DQ 1:40.914 7 1:39.604 - 12
35 Jura Petritchenko Toyo Doran JE4 DP 19 DQ 1:39.155 2 1:38.552 - 6
36 paco Team GARMIN LaserMax Doran JE4 DP 12 DQ 1:45.965 33 1:46.836 - 16