GTR 2 : 88montreal
Wednesday, 17 April 2013 21:01:36
 
Summary
  Simulator GTR 2 1.100 Winner Juggernaut [OsA]
  Track 88montreal Winner average speed 160,9kph
  Track length 4422,6m Pole position Juggernaut [OsA]
  First qualification date/time - Pole position time 1:34.447
  Second qualification date/time - Fastest lap owner Juggernaut [OsA]
  Race date/time Wednesday, 17 April 2013 21:01:36 Fastest lap time 1:35.627
  Laps 36 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Juggernaut [OsA] Team Felbermayr-Proton Porsche 911 GT3-RSR 36 59:21.330 1:35.627 1 1:34.447 35 -
2 cheguevara Team Manthey Porsche 911 GT3-RSR 36 +1:13.565 1:36.645 2 1:34.959 - 4
3 DerBassistent VIP Petfood Motorsport Porsche 911 GT3-RSR 35 +1 lap 1:37.458 3 1:35.813 - 7
4 Thedowns0 ProSpeed Competition Porsche 911 GT3-RSR 35 +1 lap 1:36.898 9 1:37.175 - 21
5 Jonno Eibach Motorsport Porsche 911 GT3-RSR 35 +1 lap 1:38.276 8 1:37.068 - 15
6 Jochua ProSpeed Competition Porsche 911 GT3-RSR 35 +1 lap 1:38.193 19 1:39.785 - 20
7 _I-K-R_MavTheCrow Wochenspiegel Team Manthey Porsche 911 GT3-RSR 35 +1 lap 1:38.680 20 1:39.822 - 24
8 Dieter Flying Lizard Motorsports Porsche 911 GT3-RSR 35 +1 lap 1:38.666 14 1:38.600 - 25
9 Mario Turbo Porsche Team Abu Dhabi Porsche 911 GT3-RSR 35 +1 lap 1:37.768 6 1:36.724 - 19
10 Pistenrocker Burton Boards Racing Porsche 911 GT3-RSR 35 +1 lap 1:37.909 13 1:38.161 - 22
11 KlausDieter Team Felbermayr-Proton Porsche 911 GT3-RSR 34 +2 laps 1:38.511 26 - - 25
12 Leitwolf MR Motorsport Porsche 911 GT3-RSR 34 +2 laps 1:37.504 7 1:36.922 - 16
13 Nobi001 ProSpeed Competition Porsche 911 GT3-RSR 34 +2 laps 1:37.581 11 1:37.645 - 29
14 _IKR_Kawa Flying Lizard 2011 Porsche 911 GT3-RSR 34 +2 laps 1:38.763 21 1:40.562 - 21
15 getrightmw Team Manthey Porsche 911 GT3-RSR 34 +2 laps 1:40.503 15 1:39.200 - 17
16 omen99 Team Felbermayr-Proton Porsche 911 GT3-RSR 34 +2 laps 1:40.079 18 1:39.736 - 31
17 Steen St Farnbacher Loles Motorsports Porsche 911 GT3-RSR 30 DNF 1:37.986 27 - - 24
18 tenkaku Burton Boards Racing Porsche 911 GT3-RSR 28 DNF 1:44.218 24 - - 12
19 (rico)-speedX123 Team Imsa Porsche 911 GT3-RSR 26 DNF 1:39.832 17 1:39.271 - 16
20 NedFlanders Paul Miller Racing Porsche 911 GT3-RSR 22 Suspension 1:43.691 23 1:48.618 - 14
21 KingCold ProSpeed Competition Porsche 911 GT3-RSR 21 DNF 1:38.463 12 1:37.845 - 12
22 Nobody Burton Boards Racing Porsche 911 GT3-RSR 20 Suspension 1:38.307 4 1:36.639 - 6
23 Sandro Marche DM Motorsport Porsche 911 GT3-RSR 3 Collision 1:37.207 5 1:36.644 - 2
24 Lausecker Michael Eibach Motorsport Porsche 911 GT3-RSR 2 Suspension 1:49.117 22 1:44.141 - -
25 winkie Flying Lizard 2011 Porsche 911 GT3-RSR 1 DNF 2:27.200 28 - 1 24
26 mcBrause Team Falken Tire Porsche 911 GT3-RSR 0 Suspension - 10 1:37.195 - -
27 Manfred Winkelhock Team Imsa Porsche 911 GT3-RSR 0 DNF - 16 1:39.206 - -
28 mcBrause Team Falken Tire Porsche 911 GT3-RSR 0 DNF - 29 - - -
29 Alderwood Eibach Motorsport Porsche 911 GT3-RSR 0 DQ - 25 - - -