Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18
1  Roy Schwarz   +1,767   Patrick Schuon   +3,709   H Heinrichs   +107,699   Marc   +3,538   ThomKaGa04   +1,522   Lumpy2k   +0,072   Philippe (FR)   +0,070   Lärse   +0,709   Steen St   +0,698   ROADRUNNER   +1,713   pukaki   +3,191   ottcheck   +0,631   Maddog   +17,212   Peppi   +14,637   Axel Poque 
2  Marc   +5,279   Lärse   +2,908   Steen St   +0,765   Lumpy2k   +0,804   Philippe (FR)   +6,535   Patrick Schuon   +2,353   ottcheck   +1,292   H Heinrichs   +0,871   ROADRUNNER   +0,211   Maddog   +4,582   pukaki   +0,004   ThomKaGa04   +23,866   Peppi   +50,426   Axel Poque 
3  Marc   +4,898   Lärse   +3,116   Steen St   +2,589   Lumpy2k   +0,606   Philippe (FR)   +8,156   Patrick Schuon   +1,629   H Heinrichs   +1,464   ottcheck   +1,564   ROADRUNNER   +2,155   Maddog   +5,347   ThomKaGa04   +20,654   pukaki   +5,185   Peppi   +93,438   Axel Poque 
4  Marc   +0,552   Lärse   +3,773   Steen St   +16,865   Patrick Schuon   +0,281   Philippe (FR)   +0,452   ROADRUNNER   +6,839   Maddog   +1,237   ThomKaGa04   +13,316   ottcheck 
5  Lärse   +4,663   Steen St   +18,768   Marc   +0,619   Philippe (FR)   +1,103   ROADRUNNER   +1,749   Patrick Schuon   +5,784   ThomKaGa04   +4,912   Maddog   +9,745   ottcheck 
6  Lärse   +7,478   Steen St   +20,077   Philippe (FR)   +2,949   ROADRUNNER   +3,215   Patrick Schuon   +4,813   ThomKaGa04   +8,741   Maddog 
7  Lärse   +10,006   Steen St   +31,641   Patrick Schuon   +13,135   Maddog   +92,359   ThomKaGa04 
8  Lärse   +15,237   Steen St   +31,371   Patrick Schuon   +17,069   Maddog   +83,491   ThomKaGa04 
9  Lärse   +17,308   Steen St   +31,729   Patrick Schuon 
10  Lärse   +20,018   Steen St   +39,823   Patrick Schuon 
11  Lärse   +22,405   Steen St   +41,163   Patrick Schuon 
12  Lärse   +23,983   Steen St   +89,662   Patrick Schuon 
13  Lärse   +27,384   Steen St   +79,441   Patrick Schuon 
14  Lärse   +30,261   Steen St   +115,618   Patrick Schuon 
15  Lärse   +37,778   Steen St   +98,325   Patrick Schuon 
16  Lärse   +48,527   Steen St   +89,537   Patrick Schuon 
17  Lärse   +64,679   Steen St   +132,312   Patrick Schuon 
18  Lärse   +190,788   Patrick Schuon   +68,172   Steen St 
19  Lärse   +188,599   Patrick Schuon   +71,648   Steen St 
20  Lärse   +193,683   Patrick Schuon   +67,979   Steen St 
21  Lärse   +194,594   Patrick Schuon   +70,167   Steen St 
22  Lärse   +192,227   Patrick Schuon   +74,441   Steen St 
23  Lärse   +191,019   Patrick Schuon   +77,535   Steen St 
24  Lärse   +186,682   Patrick Schuon   +83,206   Steen St 
25  Lärse   +185,113   Patrick Schuon 
26  Lärse