GTR 2 : goodwood
Wednesday, 06 November 2013 21:08:43
 
Summary
  Simulator GTR 2 1.100 Winner Mazzel
  Track goodwood Winner average speed 178,4kph
  Track length 3826,3m Pole position Stefan Boss
  First qualification date/time - Pole position time 1:12.109
  Second qualification date/time - Fastest lap owner XXS-Raser
  Race date/time Wednesday, 06 November 2013 21:08:43 Fastest lap time 1:13.927
  Laps 50 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Mazzel UH Motorsport Lotus 2-Eleven 50 64:21.010 1:14.905 4 1:12.607 37 6
2 Boernie Bierbuden Lotus 2-Eleven 50 +0:16.927 1:14.470 8 1:13.259 3 17
3 Hot Dreamer UH Motorsport Lotus 2-Eleven 50 +0:28.492 1:15.082 5 1:12.659 - 6
4 Sheiky Lotus Sport Lotus 2-Eleven 50 +0:32.961 1:14.642 3 1:12.504 5 10
5 Luli74 Strakka Racing Lotus 2-Eleven 49 +1 lap 1:15.047 18 1:14.951 - 20
6 gripkeeper Carbon Creations Lotus 2-Eleven 49 +1 lap 1:15.499 15 1:14.544 - 19
7 Run117 UH Motorsport Lotus 2-Eleven 49 +1 lap 1:15.527 10 1:13.626 - 15
8 mr_roschie UH Motorsport Lotus 2-Eleven 49 +1 lap 1:15.319 14 1:14.348 - 18
9 wiwo150 Deldiche Racing Lotus 2-Eleven 49 +1 lap 1:15.576 20 1:15.879 - 16
10 Time Bandit UH Motorsport Lotus 2-Eleven 48 +2 laps 1:14.467 7 1:13.046 - 14
11 Holgi1204 Lotus Sport Lotus 2-Eleven 48 +2 laps 1:14.866 21 1:17.181 - 21
12 Daytona TNT Racing Lotus 2-Eleven 48 +2 laps 1:14.717 17 1:14.903 - 18
13 Jochua Lotus Sport Lotus 2-Eleven 48 +2 laps 1:15.891 24 1:22.909 - 17
14 DarkmarK Carbon Creations Lotus 2-Eleven 48 +2 laps 1:14.150 9 1:13.407 - 20
15 XXS-Raser Lotus Sport Lotus 2-Eleven 46 +4 laps 1:13.927 2 1:12.144 - 11
16 Maddin80 UH Motorsport Lotus 2-Eleven 45 +5 laps 1:19.312 23 1:18.440 - 7
17 TomDwo UH Motorsport Lotus 2-Eleven 44 +6 laps 1:17.453 22 1:17.825 - 2
18 Nobi001 UH Motorsport Lotus 2-Eleven 34 DNF 1:14.103 12 1:13.815 - 17
19 Stefan Boss Lotus Sport Lotus 2-Eleven 15 DNF 1:14.246 1 1:12.109 5 3
20 YoulYous Lotus Sport Lotus 2-Eleven 14 DNF 1:16.578 16 1:14.557 - 14
21 B3amer WildCat Racing Lotus 2-Eleven 9 Suspension 1:35.692 25 1:50.687 - -
22 Grandpa Lotus Sport Lotus 2-Eleven 5 DNF 1:27.004 26 - - 4
23 Tic Tac Deldiche Racing Lotus 2-Eleven 2 DNF 1:16.134 11 1:13.760 - 5
24 CarStan Lotus Sport Lotus 2-Eleven 0 Suspension - 6 1:12.744 - -
25 Karl Kox Lotus Sport Lotus 2-Eleven 0 DNF - 13 1:14.271 - -
26 Hubatz Lotus Sport Lotus 2-Eleven 0 DNF - 19 1:15.020 - -
27 Mario Turbo UH Motorsport Lotus 2-Eleven 0 DQ - 27 - - -