GTR 2 : roadone
Saturday, 28 December 2013 20:14:48
 
Summary
  Simulator GTR 2 1.100 Winner om
  Track roadone Winner average speed 202,5kph
  Track length 7701,8m Pole position SNYA
  First qualification date/time - Pole position time 2:03.521
  Second qualification date/time - Fastest lap owner om
  Race date/time Saturday, 28 December 2013 20:14:48 Fastest lap time 2:03.523
  Laps 28 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 om Toyota Racing Toyota TS030 28 63:53.559 2:03.523 3 2:03.921 27 1
2 Nobi001 Toyota Racing Toyota TS030 27 +1 lap 2:05.261 5 2:05.106 - 7
3 Monster Audi Sport North America Audi R18 27 +1 lap 2:04.754 2 2:03.569 - 7
4 (RO)ANDY Polyphony Ford GT 26 +2 laps 2:17.787 12 2:17.041 - 6
5 MAK Vonka Racing Porsche 996 GT3-RS NGT 24 +4 laps 2:31.015 18 - - 1
6 francie BMS Scuderia Italia Ferrari 550 Maranello GT 14 DNF 2:21.977 16 2:24.990 - 8
7 Alderwood Toyota Racing Toyota TS030 13 DNF 2:08.263 8 2:06.071 - 7
8 Scaramanga (Alex Ratay) Toyota Racing Toyota TS030 12 DNF 2:05.983 6 2:05.135 - 2
9 Troy Corser SimModus Ferrari 550 Maranello GT 10 Engine 2:19.224 19 - - 8
10 Eric Munsters Corona Extra Ferrari 550 Maranello GT 8 DNF 2:22.083 14 2:18.587 - 5
11 Dieter Linde Motorsports Ferrari 550 Maranello GT 5 DNF 2:17.609 13 2:17.042 - 3
12 Bigfoot Audi Sport North America Audi R18 4 DNF 2:15.906 10 2:10.163 - 3
13 STE7EN Audi Sport North America Audi R18 2 Suspension 2:31.095 7 2:05.830 - 1
14 toni Toyota Racing Toyota TS030 2 Suspension 2:07.601 9 2:07.204 - 1
15 Lukas G&S Racing Team Mercedes-Benz SLS AMG GT3 1 DNF 2:43.381 17 2:26.935 1 13
16 FastMike Toyota Racing Toyota TS030 1 DNF 2:52.791 4 2:05.039 - 2
17 SNYA Audi Sport North America Audi R18 0 Suspension - 1 2:03.521 - -
18 EEK Audi Sport North America Audi R18 0 DNF - 11 2:12.108 - -
19 SuperBattlefieldzock Audi Sport North America Audi R18 0 DNF - 15 2:21.829 - -