GTR 2 : r1_circuit
Saturday, 03 August 2013 21:00:53
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ]ROL
  Track r1_circuit Winner average speed 187kph
  Track length 4915,4m Pole position [HD]Jigger
  First qualification date/time - Pole position time 1:30.833
  Second qualification date/time - Fastest lap owner [GCZ]ROL
  Race date/time Saturday, 03 August 2013 21:00:53 Fastest lap time 1:31.162
  Laps 40 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ]ROL TEAM RED BULL RACING  HONDA HSV-010 GT 2010 40 63:04.290 1:31.162 2 1:30.841 27 4
2 [HD]Jigger KEIHIN HSV-010  HONDA HSV-010 GT 2010 40 +0:14.215 1:31.406 1 1:30.833 9 4
3 Etnis_98 ARTA HSV-010  HONDA HSV-010 GT 2010 40 +1:26.253 1:33.069 6 1:31.584 - 7
4 Thomahawk FedEx TSC Racing  NISSAN GT-R 2010 39 +1 lap 1:32.875 5 1:31.505 - 3
5 Monster MK Racing  HONDA HSV-010 GT 2010 39 +1 lap 1:32.767 18 1:34.200 - 13
6 Luli74 DENSO CARBON SUPRA GT  TOYOTA SUPRA 38 +2 laps 1:33.505 12 1:33.255 - 16
7 31!45 Team Falken  TOYOTA SUPRA 38 +2 laps 1:34.112 15 1:33.645 - 10
8 Justin Raichle ARTA HSV-010  HONDA HSV-010 GT 2010 38 +2 laps 1:34.705 25 - - 21
9 CaptainKnusper FMR Racing  NISSAN GT-R 2010 38 +2 laps 1:34.672 20 1:34.737 - 16
10 [SCR]Danny triple a SARD SUPRA GT  TOYOTA SUPRA 2006 38 +2 laps 1:33.389 13 1:33.438 - 16
11 [SCR]Mad Lucky Strike Racing  HONDA HSV-010 GT 2010 38 +2 laps 1:32.254 9 1:32.544 - 11
12 Lotusfan TEAM RED BULL RACING  HONDA HSV-010 GT 2010 37 +3 laps 1:33.006 11 1:32.823 - 11
13 ed gommorra Unlimited Driving Performance  NISSAN GT-R 2010 37 +3 laps 1:35.208 21 1:35.141 - 13
14 DABBE Unlimited Driving Performance  NISSAN GT-R 2010 36 +4 laps 1:36.491 23 1:36.982 - 9
15 Banku FedEx TSC Racing  NISSAN GT-R 2010 35 +5 laps 1:35.781 22 1:35.720 - 1
16 Kimi Räikkönen MK Racing  HONDA HSV-010 GT 2010 31 DNF 1:31.956 3 1:31.378 3 4
17 [HAWK]Blackbird MOTUL AUTECH GT-R  NISSAN GT-R 2009 10 Suspension 1:34.314 8 1:32.395 - 5
18 126 Race MONSTER ENERGY BLR-Motorsport  HONDA HSV-010 GT 2010 6 DNF 1:36.272 24 1:37.252 - 13
19 herakules ECLIPSE ADVAN SUPRA  TOYOTA SUPRA 2006 3 Suspension 1:35.958 19 1:34.285 - 4
20 STE7EN XANAVI NISMO GT-R  NISSAN GT-R 2008 1 DNF 3:19.037 17 1:34.082 1 13
21 Marcus Roscher triple a SARD SUPRA GT  TOYOTA SUPRA 2006 1 DNF 4:47.414 7 1:32.386 - -
22 LukBaker Unlimited Driving Performance  NISSAN GT-R 2010 0 DNF - 4 1:31.379 - -
23 aTom Perkins Motorsports  NISSAN Z 0 Suspension - 10 1:32.740 - -
24 [AL]XLR8R ECLIPSE ADVAN SUPRA  TOYOTA SUPRA 2006 0 Suspension - 16 1:34.011 - -
25 toni Unlimited Driving Performance  NISSAN GT-R 2010 11 DQ 1:35.119 14 1:33.640 - 10