GTR 2 : barbato_mount
Wednesday, 26 February 2014 21:00:25
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ]BladeRunner74
  Track barbato_mount Winner average speed 174,9kph
  Track length 3932,7m Pole position Jura Petritchenko
  First qualification date/time - Pole position time 1:15.373
  Second qualification date/time - Fastest lap owner Jura Petritchenko
  Race date/time Wednesday, 26 February 2014 21:00:25 Fastest lap time 1:16.898
  Laps 35 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ]BladeRunner74 Belluno Racing Team Ferrari F430 GT2 35 47:12.583 1:17.650 4 1:16.350 24 8
2 [GCZ]Ice Malle Fluege Racing Ferrari F430 GT2 35 +0:06.031 1:17.418 2 1:16.269 - 6
3 [GCZ] Haggard Belluno Racing Team Ferrari F430 GT2 35 +0:18.984 1:18.013 7 1:16.599 - 9
4 [GCZ]ROL Belluno Racing Team Ferrari F430 GT2 35 +0:31.339 1:17.336 3 1:16.297 - 21
5 MAK NFL Bengals Race Team Ferrari F430 GT2 35 +0:48.957 1:18.525 28 - - 24
6 Sheiky NFL Bengals Race Team Ferrari F430 GT2 35 +1:01.682 1:18.508 10 1:17.277 - 14
7 Berniebob Virgo Ferrari F430 GT2 35 +1:02.744 1:18.447 9 1:16.955 - 14
8 Schnelle Henne NFL Bengals Race Team Ferrari F430 GT2 35 +1:04.151 1:18.081 8 1:16.703 - 11
9 Luli74 Extreme Speed Motorsport Ferrari F430 GT2 35 +1:05.677 1:18.939 12 1:17.927 1 19
10 [POR]Joka Fluege Racing Ferrari F430 GT2 35 +1:15.559 1:18.504 6 1:16.581 - 22
11 [GCZ]SammyG Roadrunner Racing Ferrari F430 GT2 34 DNF 1:17.265 5 1:16.561 4 8
12 Old Snake Extreme Speed Motorsport Ferrari F430 GT2 34 +1 lap 1:18.748 11 1:17.466 - 10
13 schwamerl08141 Roadrunner Racing Ferrari F430 GT2 34 +1 lap 1:19.382 14 1:18.202 - 16
14 Fregger NFL Bengals Race Team Ferrari F430 GT2 34 +1 lap 1:18.968 16 1:19.260 - 11
15 Jura Petritchenko IRT Blue Ferrari F430 GT2 34 +1 lap 1:16.898 1 1:15.373 5 11
16 Dieter Extreme Speed Motorsport Ferrari F430 GT2 34 +1 lap 1:19.378 13 1:18.099 - 16
17 Shawn Fluege Racing Ferrari F430 GT2 34 +1 lap 1:19.528 18 1:20.227 - 11
18 Roy Schwarz SMD Racing Ferrari F430 GT2 33 +2 laps 1:20.969 19 1:20.348 - 11
19 esox IRT Blue Ferrari F430 GT2 32 +3 laps 1:20.103 23 1:21.928 - 14
20 Phoinix NFL Bengals Race Team Ferrari F430 GT2 32 +3 laps 1:21.007 25 1:22.790 - 8
21 Raceind 126 Team Shadow Ferrari F430 GT2 29 Suspension 1:18.609 26 1:27.091 - 23
22 OAB4nd1t Extreme Speed Motorsport Ferrari F430 GT2 12 Collision 1:18.969 15 1:19.038 - 10
23 Garjado NFL Bengals Race Team Ferrari F430 GT2 12 Suspension 1:19.223 27 - - 10
24 drbios Belluno Racing Team Ferrari F430 GT2 11 Collision 1:19.373 17 1:19.282 - 8
25 Battenquaz Team Geminy Ferrari F430 GT2 9 Suspension 1:23.047 20 1:20.604 - 3
26 MaxPower Team Shadow Ferrari F430 GT2 4 DNF 1:23.717 22 1:21.683 - 5
27 Falcon Virgo Ferrari F430 GT2 1 DNF 1:39.777 21 1:21.327 1 20
28 Justin Raichle Belluno Racing Team Ferrari F430 GT2 1 Suspension 3:14.233 24 1:21.971 - 18