GTR 2 : barbato_mount
Wednesday, 26 February 2014 21:02:44
 
Summary
  Simulator GTR 2 1.100 Winner Dodros
  Track barbato_mount Winner average speed 174,3kph
  Track length 3932,7m Pole position Finguni
  First qualification date/time - Pole position time 1:16.490
  Second qualification date/time - Fastest lap owner Finguni
  Race date/time Wednesday, 26 February 2014 21:02:44 Fastest lap time 1:17.624
  Laps 35 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Dodros UH Motorsport Ferrari F430 GT2 35 47:23.155 1:17.683 2 1:16.718 13 6
2 31!45 Team Shadow Ferrari F430 GT2 35 +0:18.531 1:17.975 4 1:16.865 - 8
3 gtr2freak Team Geminy Ferrari F430 GT2 35 +0:39.049 1:18.717 12 1:17.797 - 13
4 gripkeeper NFL Bengals Race Team Ferrari F430 GT2 35 +0:41.273 1:18.762 8 1:17.385 - 13
5 JensenButton7 IRT Blue Ferrari F430 GT2 35 +0:51.094 1:18.774 15 1:17.980 1 16
6 Holgi1204 Belluno Racing Team Ferrari F430 GT2 34 +1 lap 1:18.854 10 1:17.684 1 11
7 DarkmarK Belluno Racing Team Ferrari F430 GT2 34 +1 lap 1:19.056 14 1:17.901 - 25
8 XXS-Raser Belluno Racing Team Ferrari F430 GT2 34 +1 lap 1:19.094 11 1:17.717 - 24
9 kolbi Delahaye Racing Ferrari F430 GT2 34 +1 lap 1:19.018 13 1:17.811 - 20
10 Tobi [GER] Belluno Racing Team Ferrari F430 GT2 34 +1 lap 1:18.873 19 1:18.491 - 22
11 Finguni Belluno Racing Team Ferrari F430 GT2 34 +1 lap 1:17.624 1 1:16.490 20 7
12 Parsec Roadrunner Racing Ferrari F430 GT2 34 +1 lap 1:19.267 9 1:17.561 - 12
13 Mazzel Belluno Racing Team Ferrari F430 GT2 34 +1 lap 1:19.439 16 1:18.022 - 26
14 Boernie SMD Racing Ferrari F430 GT2 34 +1 lap 1:20.695 23 1:19.062 - 22
15 Iceman Virgo Ferrari F430 GT2 34 +1 lap 1:17.986 3 1:16.725 - 8
16 themidlander Extreme Speed Motorsport Ferrari F430 GT2 33 +2 laps 1:19.199 21 1:18.559 - 14
17 STE7EN Belluno Racing Team Ferrari F430 GT2 33 +2 laps 1:17.855 7 1:17.200 - 13
18 kryton Extreme Speed Motorsport Ferrari F430 GT2 33 +2 laps 1:20.028 24 1:19.940 - 19
19 Jochua Fluege Racing Ferrari F430 GT2 32 +3 laps 1:19.568 26 1:21.795 - 20
20 Friteuse NFL Bengals Race Team Ferrari F430 GT2 31 +4 laps 1:20.091 22 1:18.879 - 1
21 Henman Delahaye Racing Ferrari F430 GT2 30 +5 laps 1:19.365 5 1:17.056 - 7
22 fosgate Roadrunner Racing Ferrari F430 GT2 23 Collision 1:19.460 20 1:18.518 - 11
23 J-T-Kirk Virgo Ferrari F430 GT2 20 Collision 1:19.481 17 1:18.112 - 23
24 Ayrton Senna Belluno Racing Team Ferrari F430 GT2 10 Suspension 1:19.589 18 1:18.477 - 7
25 wiwo150 Team Shadow Ferrari F430 GT2 6 DNF 1:22.680 25 1:21.551 - 2
26 Saljiuztr Belluno Racing Team Ferrari F430 GT2 0 DQ - 6 1:17.065 - -