Lap  #1 - #2 - #3 - #4 - #5
1  Nobi001   +6,369   Baumgarten   +0,366   Codriver   +0,357   Pommescurry   +7,694   omen99 
2  Nobi001   +10,671   Pommescurry   +1,355   Codriver   +0,155   Baumgarten   +11,948   omen99 
3  Nobi001   +11,289   Pommescurry   +5,385   Codriver   +1,499   Baumgarten   +9,436   omen99 
4  Nobi001   +11,956   Pommescurry   +6,660   Codriver   +4,647   Baumgarten   +8,335   omen99 
5  Nobi001   +14,076   Pommescurry   +6,415   Codriver   +8,821   Baumgarten   +8,480   omen99 
6  Nobi001   +14,728   Pommescurry   +6,265   Codriver   +11,942   Baumgarten   +8,567   omen99 
7  Nobi001   +15,194   Pommescurry   +5,522   Codriver   +16,336   Baumgarten   +7,378   omen99 
8  Nobi001   +18,165   Pommescurry   +3,003   Codriver   +19,571   Baumgarten   +8,627   omen99 
9  Nobi001   +18,684   Pommescurry   +2,561   Codriver   +21,794   Baumgarten   +19,574   omen99 
10  Nobi001   +21,091   Codriver   +2,065   Pommescurry   +42,958   omen99 
11  Nobi001   +20,589   Codriver   +13,825   Pommescurry   +37,798   omen99 
12  Nobi001   +28,335   Codriver   +7,198   Pommescurry   +51,657   omen99 
13  Nobi001   +28,420   Codriver   +8,239   Pommescurry   +53,971   omen99 
14  Nobi001   +89,346   Pommescurry   +8,485   omen99   +5,678   Codriver 
15  Nobi001   +102,614   omen99   +0,842   Pommescurry   +9,887   Codriver 
16  Nobi001   +107,398   Pommescurry   +7,610   Codriver   +79,707   omen99 
17  Nobi001   +24,723   Pommescurry   +6,750   Codriver   +111,030   omen99 
18  Nobi001   +13,715   Pommescurry   +7,351   Codriver   +114,821   omen99 
19  Nobi001   +14,938   Pommescurry   +7,843   Codriver   +118,445   omen99 
20  Nobi001   +18,248   Pommescurry   +7,647   Codriver   +122,363   omen99 
21  Nobi001   +24,186   Pommescurry   +3,456   Codriver   +126,957   omen99 
22  Nobi001   +26,633   Pommescurry   +1,846   Codriver   +137,697   omen99 
23  Nobi001   +24,599   Pommescurry   +0,871   Codriver   +150,287   omen99 
24  Nobi001   +33,717   Pommescurry   +0,048   Codriver   +147,489   omen99 
25  Nobi001   +36,146   Codriver   +3,449   Pommescurry   +152,792   omen99 
26  Nobi001   +36,226   Codriver   +5,581   Pommescurry   +154,726   omen99 
27  Nobi001   +52,997   Pommescurry   +31,774   Codriver   +119,793   omen99 
28  Nobi001   +96,054   Codriver   +30,327   Pommescurry   +82,133   omen99 
29  Nobi001   +98,478   Codriver   +39,892   Pommescurry   +74,768   omen99 
30  Nobi001   +101,724   Codriver   +36,947   Pommescurry   +79,526   omen99 
31  Nobi001   +104,942   Codriver   +35,264   Pommescurry   +81,369   omen99 
32  Nobi001   +110,463   Codriver   +31,814   Pommescurry   +172,547   omen99 
33  Nobi001   +113,643   Codriver   +29,277   Pommescurry   +193,461   omen99 
34  Nobi001   +57,481   Codriver   +27,148   Pommescurry   +200,303   omen99 
35  Nobi001   +49,511   Codriver   +26,282   Pommescurry   +206,993   omen99 
36  Nobi001   +52,313   Codriver   +25,321   Pommescurry   +208,177   omen99 
37  Nobi001   +56,243   Codriver   +24,901   Pommescurry   +207,909   omen99 
38  Nobi001   +48,769   Codriver   +24,123   Pommescurry   +208,712   omen99 
39  Nobi001   +55,201   Codriver   +21,969   Pommescurry   +214,732   omen99 
40  Nobi001   +67,483   Codriver   +15,963   Pommescurry   +213,603   omen99 
41  Nobi001   +87,627   Codriver   +2,253   Pommescurry   +212,339   omen99 
42  Nobi001   +126,187   Codriver   +1,368   Pommescurry 
43  Nobi001