GTR 2 : cessington
Wednesday, 22 October 2014 21:02:19
 
Summary
  Simulator GTR 2 1.100 Winner Uwe GER
  Track cessington Winner average speed 121,9kph
  Track length 1984,2m Pole position Uwe GER
  First qualification date/time - Pole position time 0:55.438
  Second qualification date/time - Fastest lap owner Adele
  Race date/time Wednesday, 22 October 2014 21:02:19 Fastest lap time 0:56.333
  Laps 70 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Uwe GER CuDeRa Ford Fiesta 09 70 68:20.362 0:56.896 1 0:55.438 4 7
2 Sebi Dunlop Tires Ford Fiesta 09 70 +0:08.718 0:56.719 2 0:55.554 12 5
3 KFB Hankook Ford Fiesta 09 70 +0:27.840 0:56.899 4 0:56.015 - 15
4 Adele Vitaphone Ford Fiesta 09 70 +0:42.688 0:56.333 8 0:56.259 - 16
5 Fregger Vitaphone Ford Fiesta 09 70 +0:49.013 0:56.809 9 0:56.320 - 14
6 RilleRalle Hankook Ford Fiesta 09 70 +2:07.390 0:56.521 3 0:55.800 48 13
7 J-T-Kirk Shell Ford Fiesta 09 69 +1 lap 0:57.418 6 0:56.175 - 10
8 Wolf Mad Dunlop Tires Ford Fiesta 09 69 +1 lap 0:57.215 18 0:56.996 - 18
9 ChristianB Koni Suspension Ford Fiesta 09 69 +1 lap 0:56.807 7 0:56.256 - 18
10 Kaltverformer HSBC Racing Ford Fiesta 09 69 +1 lap 0:57.250 15 0:56.859 - 22
11 Baumgarten Monster Energy Ford Fiesta 09 68 +2 laps 0:57.141 22 0:57.705 - 24
12 Daniel Fink Lauderbach Motorsport Ford Fiesta 09 68 +2 laps 0:56.970 13 0:56.671 - 28
13 Maddin80 Coors Light Ford Fiesta 09 67 +3 laps 0:58.257 25 0:58.142 - 22
14 I-K-R Lahme Ente Vorteil Tank Motorsport Ford Fiesta 09 67 +3 laps 0:56.763 11 0:56.533 - 21
15 DABBE Vitaphone Ford Fiesta 09 67 +3 laps 0:57.003 17 0:56.905 - 27
16 Hebo Sen Shell Ford Fiesta 09 66 +4 laps 0:57.289 23 0:57.725 - 21
17 Apooh Monster Energy Ford Fiesta 09 66 +4 laps 0:56.738 10 0:56.391 - 19
18 Alexander Fink Lauderbach Motorsport Ford Fiesta 09 64 +6 laps 0:57.764 21 0:57.551 - 16
19 Chriggi Koni Suspension Ford Fiesta 09 64 +6 laps 0:57.260 20 0:57.401 - 13
20 Klas CuDeRa Ford Fiesta 09 64 +6 laps 0:57.149 14 0:56.689 - 21
21 Soper Steve HSBC Racing Ford Fiesta 09 59 DNF 0:57.581 24 0:57.829 - 21
22 uweracer Duracell Ford Fiesta 09 36 DNF 0:57.310 12 0:56.598 - 18
23 Leo NGK Ford Fiesta 09 32 Out of fuel 0:57.770 19 0:57.193 - 13
24 Victor RBS Ford Fiesta 09 18 Engine 0:59.974 26 0:59.388 - 5
25 Bigfood Vitaphone Ford Fiesta 09 16 DNF 0:57.534 16 0:56.890 - 12
26 jackpot Vitaphone Ford Fiesta 09 14 DNF 0:58.575 28 - 1 27
27 [HD]Punisher Vitaphone Ford Fiesta 09 9 DNF 0:56.938 5 0:56.165 5 5
28 Nismo_Fan Monster World Rally Team Ford Fiesta 09 0 DNF - 27 0:59.658 - -