GTR 2 : cessington
Wednesday, 22 October 2014 21:02:13
 
Summary
  Simulator GTR 2 1.100 Winner gripkeeper
  Track cessington Winner average speed 122,5kph
  Track length 1984,2m Pole position [GCZ]Joe Watchman
  First qualification date/time - Pole position time 0:55.127
  Second qualification date/time - Fastest lap owner Tobi [GER]
  Race date/time Wednesday, 22 October 2014 21:02:13 Fastest lap time 0:55.906
  Laps 70 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 gripkeeper Koni Suspension Ford Fiesta 09 70 68:00.247 0:56.564 6 0:55.700 1 13
2 [GCZ]Joe Watchman Repsol Ford Fiesta 09 70 +0:01.739 0:56.496 1 0:55.127 19 10
3 Iceman Repsol Ford Fiesta 09 70 +0:30.173 0:56.104 13 0:56.101 - 23
4 JensenButton7 Vorteil Tank Motorsport Ford Fiesta 09 70 +0:35.196 0:56.592 8 0:55.803 - 22
5 Sheiky Vitaphone Ford Fiesta 09 70 +0:38.383 0:56.175 7 0:55.714 - 25
6 mr_roschie Duracell Ford Fiesta 09 70 +0:39.351 0:56.409 15 0:56.284 - 22
7 herakules Lauderbach Motorsport Ford Fiesta 09 70 +0:41.627 0:56.269 14 0:56.165 - 38
8 Tobi [GER] HSBC Racing Ford Fiesta 09 70 +0:42.883 0:55.906 2 0:55.343 11 26
9 drbios Vitaphone Ford Fiesta 09 69 Out of fuel 0:56.108 3 0:55.462 39 9
10 MAKA Monster World Rally Team Ford Fiesta 09 69 Out of fuel 0:56.160 4 0:55.586 - 12
11 XXS-Raser Mad Croc Ford Fiesta 09 69 +1 lap 0:56.571 17 0:56.334 - 31
12 [POR]joka Repsol Ford Fiesta 09 69 +1 lap 0:56.008 10 0:55.953 - 23
13 Mazzel Seibon Carbon Ford Fiesta 09 69 +1 lap 0:56.400 11 0:56.054 - 17
14 Jochua Repsol Ford Fiesta 09 68 +2 laps 0:56.752 23 0:56.968 - 24
15 Jorge Lopez Shell Ford Fiesta 09 68 +2 laps 0:56.173 9 0:55.950 - 24
16 schuby12 Lauderbach Motorsport Ford Fiesta 09 67 +3 laps 0:57.004 24 0:57.073 - 18
17 Steen St Dunlop Tires Ford Fiesta 09 66 +4 laps 0:56.919 27 - - 12
18 Patso Duracell Ford Fiesta 09 66 +4 laps 0:56.340 18 0:56.404 - 16
19 Boernie Lauderbach Motorsport Ford Fiesta 09 52 DNF 0:57.739 26 0:57.407 - 19
20 Friteuse Seibon Carbon Ford Fiesta 09 39 DNF 0:56.447 16 0:56.302 - 12
21 Holgi1204 RBS Ford Fiesta 09 36 +34 laps 0:56.931 12 0:56.098 - 12
22 Finguni Monster World Rally Team Ford Fiesta 09 36 +34 laps 0:56.558 5 0:55.620 - 7
23 Weity[GR] Monster World Rally Team Ford Fiesta 09 33 Suspension 0:57.800 28 - - 13
24 Kawa[GR] Monster Energy Ford Fiesta 09 30 DNF 0:56.767 25 0:57.251 - 18
25 dazz Vitaphone Ford Fiesta 09 28 DNF 0:57.067 22 0:56.923 - 8
26 themidlander Duracell Ford Fiesta 09 27 DNF 0:57.129 20 0:56.685 - 9
27 kryton Vitaphone Ford Fiesta 09 24 DNF 0:57.405 19 0:56.683 - 8
28 Henman Coors Light Ford Fiesta 09 23 Suspension 0:57.147 21 0:56.750 - 5