GTR 2 : North Point
Wednesday, 10 December 2014 21:03:43
 
Summary
  Simulator GTR 2 1.100 Winner der_benny
  Track North Point Winner average speed 135,8kph
  Track length 2391,1m Pole position der_benny
  First qualification date/time - Pole position time 1:01.045
  Second qualification date/time - Fastest lap owner der_benny
  Race date/time Wednesday, 10 December 2014 21:03:43 Fastest lap time 1:01.608
  Laps 60 Drivers 27
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 der_benny WMB Racing Team VW Golf I GTI Cup 60 63:21.912 1:01.608 1 1:01.045 34 4
2 Berniebob OLM$ Wicküler VW Golf I GTI Cup 60 +0:10.299 1:01.750 2 1:01.175 24 4
3 [GCZ]Ice Malle Team Australia VW Golf I GTI Cup 60 +0:26.887 1:01.730 5 1:01.535 - 6
4 Marc Madman Team Zero VW Golf I GTI Cup 60 +0:37.989 1:02.131 7 1:01.800 - 7
5 Schnelle Henne WMB Racing Team VW Golf I GTI Cup 60 +0:38.112 1:01.945 4 1:01.470 1 7
6 Anton TNT Racing VW Golf I GTI Cup 60 +0:57.692 1:02.079 8 1:01.817 - 11
7 [GCZ]BladeRunner74 TNT Racing VW Golf I GTI Cup 59 +1 lap 1:01.909 3 1:01.299 - 17
8 ecoX4 RS Tuning Choppers VW Golf I GTI Cup 59 +1 lap 1:02.325 10 1:01.997 - 12
9 AKGID47 WMB Racing Team VW Golf I GTI Cup 58 +2 laps 1:02.100 9 1:01.935 - 19
10 Patrick Werner Domino's Pizza VW Golf I GTI Cup 58 +2 laps 1:02.600 17 1:02.385 - 23
11 MAK RS Tuning Choppers VW Golf I GTI Cup 58 +2 laps 1:01.927 24 - - 23
12 Dave Marcus Neff VW Golf I GTI Cup 58 +2 laps 1:02.166 13 1:02.137 - 23
13 Shawn Autohaus Huttenstrasse VW Golf I GTI Cup 58 +2 laps 1:02.157 6 1:01.674 - 12
14 Drallo Marcus Neff VW Golf I GTI Cup 58 +2 laps 1:01.995 14 1:02.264 - 19
15 Adele Autohaus Huttenstrasse VW Golf I GTI Cup 57 +3 laps 1:02.358 11 1:02.026 - 12
16 Fregger RS Tuning Choppers VW Golf I GTI Cup 52 +8 laps 1:02.565 27 - 1 38
17 Grabbor SST Racing VW Golf I GTI Cup 33 DNF 1:03.166 20 1:02.791 - 14
18 Robert82 WMB Racing Team VW Golf I GTI Cup 21 DNF 1:02.753 21 1:02.795 - 13
19 Justin Raichle WMB Racing Team VW Golf I GTI Cup 16 DNF 1:03.342 26 - - 10
20 Daniel Fink Marcus Neff VW Golf I GTI Cup 12 DNF 1:02.901 18 1:02.435 - 9
21 Sheiky Team Zero VW Golf I GTI Cup 11 DNF 1:02.794 19 1:02.639 - 10
22 nellyfant bah Grave Diggers Union VW Golf I GTI Cup 11 DNF 1:02.799 12 1:02.100 - 8
23 keiserwill Team AMD Racing VW Golf I GTI Cup 10 DNF 1:03.158 25 - - 4
24 m b69 Team Australia VW Golf I GTI Cup 9 Suspension 1:03.336 16 1:02.355 - 5
25 Hebo Sen WMB Racing Team VW Golf I GTI Cup 8 Suspension 1:05.303 23 1:06.739 - 4
26 [HD]Punisher Marcus Neff VW Golf I GTI Cup 6 DNF 1:02.348 15 1:02.304 - 8
27 wiwo150 RS Tuning Choppers VW Golf I GTI Cup 4 DNF 1:05.109 22 1:03.225 - 5