GTR 2 : kielce
Wednesday, 25 November 2015 21:06:25
 
Summary
  Simulator GTR 2 1.100 Winner Berniebob
  Track kielce Winner average speed 151,2kph
  Track length 4135,9m Pole position Grimgaric 95
  First qualification date/time - Pole position time 1:33.613
  Second qualification date/time - Fastest lap owner AGS
  Race date/time Wednesday, 25 November 2015 21:06:25 Fastest lap time 1:35.188
  Laps 33 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Berniebob TNT Racing Lotus 2-Eleven 33 54:09.151 / 1:35.632 8 1:34.870 +0:01.257 2 13
2 Nilski98 Bierbuden Lotus 2-Eleven 33 54:16.282 +0:07.131 1:36.008 3 1:33.778 +0:00.165 15 9
3 KFB Bierbuden Lotus 2-Eleven 33 54:19.017 +0:09.866 1:35.356 6 1:34.626 +0:01.013 7 10
4 AGS Carbon Creations Lotus 2-Eleven 33 54:25.057 +0:15.906 1:35.188 4 1:33.813 +0:00.200 9 8
5 Grimgaric 95 Lotus Sport Lotus 2-Eleven 33 54:31.306 +0:22.155 1:35.735 1 1:33.613 / - 8
6 Thomahawk Lotus Sport Lotus 2-Eleven 33 54:52.842 +0:43.691 1:37.394 5 1:34.530 +0:00.917 - 9
7 Anton TNT Racing Lotus 2-Eleven 33 54:54.255 +0:45.104 1:38.042 14 1:37.239 +0:03.626 - 17
8 soeri WildCat Racing Lotus 2-Eleven 33 55:46.890 +1:37.739 1:36.957 15 1:37.266 +0:03.653 - 13
9 Steen St Carbon Creations Lotus 2-Eleven 32 54:10.124 +1 lap 1:37.507 13 1:36.775 +0:03.162 - 13
10 Mazzel UH Motorsport Lotus 2-Eleven 32 54:35.786 +1 lap 1:35.919 10 1:35.811 +0:02.198 - 7
11 omen99 UH Motorsport Lotus 2-Eleven 32 55:10.285 +1 lap 1:40.636 19 1:41.052 +0:07.439 - 7
12 mr_roschie TNT Racing Lotus 2-Eleven 32 55:48.767 +1 lap 1:37.005 9 1:35.725 +0:02.112 - 10
13 derDumeklemmer Strakka Racing Lotus 2-Eleven 31 55:10.560 +2 laps 1:40.802 20 1:42.155 +0:08.542 - 9
14 Nobi001 UH Motorsport Lotus 2-Eleven 30 54:33.324 +3 laps 1:36.378 11 1:36.289 +0:02.676 - 3
15 odb Strakka Racing Lotus 2-Eleven 13 DNF - 1:36.626 7 1:34.640 +0:01.027 - 9
16 Hebo Sen TNT Racing Lotus 2-Eleven 7 Suspension - 1:47.386 23 - - - 3
17 [GCZ]BladeRunner74 Bierbuden Lotus 2-Eleven 6 DNF - 1:38.710 2 1:33.699 +0:00.086 - 5
18 Iceman UH Motorsport Lotus 2-Eleven 4 DNF - 1:38.134 12 1:36.299 +0:02.686 - 3
19 dweeze WildCat Racing Lotus 2-Eleven 4 DNF - 1:45.133 21 2:11.379 +0:37.766 - 4
20 Grabbor Deldiche Racing Lotus 2-Eleven 3 Engine - 1:41.764 17 1:38.518 +0:04.905 - 5
21 Sheiky Carbon Creations Lotus 2-Eleven 2 DNF - 1:49.323 18 1:40.926 +0:07.313 - 4
22 ****JB**** Lotus Sport Lotus 2-Eleven 2 DNF - 1:47.320 22 - - - 2
23 Egotripper74 WildCat Racing Lotus 2-Eleven 0 DNF - - 16 1:37.680 +0:04.067 - -