Lap  #1 - #2 - #3 - #4 - #5 - #6
1  girindus   +0,678   Nobi001   +3,002   Patso   +1,801   Baumgarten   +6,623   racing_rat 
2  girindus   +0,832   Nobi001   +4,362   Patso   +2,073   Baumgarten   +7,669   racing_rat 
3  girindus   +0,408   Nobi001   +5,379   Patso   +3,126   Baumgarten   +11,623   racing_rat 
4  girindus   +1,246   Nobi001   +7,768   Patso   +1,869   Baumgarten   +13,109   racing_rat 
5  girindus   +1,518   Nobi001   +9,174   Patso   +2,502   Baumgarten   +13,297   racing_rat 
6  girindus   +1,516   Nobi001   +11,188   Patso   +2,754   Baumgarten   +13,999   racing_rat 
7  girindus   +3,912   Nobi001   +10,806   Patso   +2,677   Baumgarten   +15,598   racing_rat 
8  girindus   +4,262   Nobi001   +12,255   Patso   +2,944   Baumgarten   +16,569   racing_rat 
9  girindus   +5,580   Nobi001   +13,126   Patso   +3,399   Baumgarten   +16,326   racing_rat 
10  girindus   +6,936   Nobi001   +13,932   Patso   +3,607   Baumgarten   +16,338   racing_rat 
11  girindus   +7,504   Nobi001   +16,044   Patso   +3,063   Baumgarten   +16,865   racing_rat 
12  girindus   +7,816   Nobi001   +18,886   Patso   +5,105   Baumgarten   +14,391   racing_rat 
13  girindus   +8,545   Nobi001   +20,496   Patso   +4,771   Baumgarten   +14,754   racing_rat 
14  girindus   +8,872   Nobi001   +22,326   Patso   +5,549   Baumgarten   +22,357   racing_rat 
15  girindus   +8,870   Nobi001   +25,258   Patso   +4,412   Baumgarten   +26,508   racing_rat 
16  girindus   +9,342   Nobi001   +27,612   Patso   +4,255   Baumgarten   +26,950   racing_rat 
17  girindus   +9,873   Nobi001   +29,196   Patso   +4,657   Baumgarten   +27,640   racing_rat 
18  girindus   +11,034   Nobi001   +30,514   Patso   +5,180   Baumgarten   +27,183   racing_rat 
19  girindus   +12,050   Nobi001   +31,536   Patso   +5,379   Baumgarten   +27,482   racing_rat 
20  girindus   +12,891   Nobi001   +32,805   Patso   +4,821   Baumgarten   +27,768   racing_rat 
21  girindus   +13,553   Nobi001   +35,210   Patso   +5,660   Baumgarten   +25,628   racing_rat 
22  girindus   +15,063   Nobi001   +35,815   Patso   +6,268   Baumgarten   +26,704   racing_rat 
23  girindus   +16,997   Nobi001   +37,619   Patso   +4,830   Baumgarten   +29,783   racing_rat 
24  girindus   +17,848   Nobi001   +39,346   Patso   +3,790   Baumgarten   +30,512   racing_rat 
25  girindus   +19,189   Nobi001   +41,323   Patso   +2,535   Baumgarten   +31,530   racing_rat 
26  girindus   +19,997   Nobi001   +43,321   Patso   +1,963   Baumgarten   +31,847   racing_rat 
27  girindus   +21,603   Nobi001   +46,054   Baumgarten   +3,216   Patso   +28,802   racing_rat 
28  girindus   +27,984   Nobi001   +42,637   Baumgarten   +31,173   racing_rat   +2,112   Patso 
29  girindus   +72,667   Baumgarten   +6,603   Nobi001   +24,939   racing_rat   +2,142   Patso 
30  girindus   +75,120   Baumgarten   +4,153   Nobi001   +27,692   racing_rat   +1,048   Patso 
31  girindus   +77,603   Baumgarten   +1,318   Nobi001   +30,303   racing_rat   +1,889   Patso 
32  girindus   +79,529   Baumgarten   +0,102   Nobi001   +31,049   racing_rat   +8,613   Patso 
33  girindus   +81,943   Baumgarten   +0,667   Nobi001   +30,143   racing_rat   +8,152   Patso 
34  girindus   +82,576   Nobi001   +4,669   Baumgarten   +28,274   racing_rat   +8,963   Patso 
35  girindus   +82,643   Nobi001   +8,369   Baumgarten   +29,861   racing_rat   +5,492   Patso 
36  girindus   +81,636   Nobi001   +12,930   Baumgarten   +27,948   racing_rat   +5,750   Patso 
37  girindus   +81,829   Nobi001   +19,868   Baumgarten   +23,891   racing_rat   +4,733   Patso 
38  girindus   +81,483   Nobi001   +22,836   Baumgarten   +24,494   racing_rat   +4,063   Patso 
39  girindus   +81,244   Nobi001   +40,352   Baumgarten   +9,877   racing_rat   +4,544   Patso 
40  girindus   +80,764   Nobi001   +58,881   Patso   +29,536   Baumgarten 
41  girindus   +82,365   Nobi001   +59,843   Patso   +28,882   Baumgarten 
42  girindus   +82,293   Nobi001   +67,678   Patso   +22,297   Baumgarten 
43  girindus   +82,168   Nobi001   +91,975   Baumgarten   +10,901   Patso 
44  girindus   +82,216   Nobi001   +96,785   Baumgarten   +10,017   Patso 
45  girindus   +81,804   Nobi001   +99,286   Baumgarten   +27,653   Patso 
46  girindus   +81,035   Nobi001   +110,405   Baumgarten   +132,732   Patso 
47  girindus   +80,771   Nobi001   +248,552   Patso 
48  girindus   +81,008   Nobi001   +249,325   Patso 
49  girindus   +81,136   Nobi001   +253,610   Patso 
50  girindus   +81,792   Nobi001   +254,555   Patso 
51  girindus   +83,232   Nobi001   +254,783   Patso 
52  girindus   +84,027   Nobi001   +255,060   Patso 
53  girindus   +83,703   Nobi001   +257,149   Patso 
54  girindus   +83,830   Nobi001   +259,784   Patso 
55  girindus   +83,599   Nobi001   +261,427   Patso 
56  girindus   +83,030   Nobi001   +263,000   Patso 
57  girindus   +82,530   Nobi001   +265,444   Patso 
58  girindus   +82,172   Nobi001   +268,597   Patso 
59  girindus   +81,719   Nobi001   +270,412   Patso 
60  girindus   +81,864   Nobi001   +271,859   Patso 
61  girindus   +81,996   Nobi001   +274,466   Patso 
62  girindus   +81,813   Nobi001   +278,278   Patso 
63  girindus   +81,780   Nobi001 
64  girindus   +82,386   Nobi001 
65  girindus   +82,858   Nobi001 
66  girindus   +83,690   Nobi001 
67  girindus   +83,607   Nobi001 
68  girindus