GTR 2 : 6brandshatch
Saturday, 19 December 2015 21:01:59
 
Summary
  Simulator GTR 2 1.100 Winner girindus
  Track 6brandshatch Winner average speed 154,2kph
  Track length 3913,5m Pole position girindus
  First qualification date/time - Pole position time 1:27.268
  Second qualification date/time - Fastest lap owner girindus
  Race date/time Saturday, 19 December 2015 21:01:59 Fastest lap time 1:28.230
  Laps 46 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 girindus Yazeed Racing Team Aston Martin V12 Vantage GT3 46 70:03.850 / 1:28.230 1 1:27.268 / 23 3
2 Finguni BRS ASTON RACING Aston Martin DBRS9 46 70:04.111 +0:00.261 1:28.764 3 1:27.545 +0:00.277 22 3
3 herakules Zombie Outbreak Response Team Aston Martin V12 Vantage GT3 46 70:27.528 +0:23.678 1:28.631 9 1:28.298 +0:01.030 - 9
4 Dieter Racing for Belgium Aston Martin DBRS9 46 70:35.200 +0:31.350 1:28.850 7 1:28.154 +0:00.886 - 6
5 [HD]Punisher Jack Daniel's Aston Martin V12 Vantage GT3 46 71:03.001 +0:59.151 1:28.770 2 1:27.429 +0:00.161 - 7
6 Horst-RSK Team Rockstar Aston Martin V12 Vantage GT3 46 71:03.982 +1:00.132 1:28.987 13 1:28.516 +0:01.248 - 13
7 Nicoast Young Driver AMR Aston Martin DBRS9 46 71:13.767 +1:09.917 1:29.302 11 1:28.324 +0:01.056 - 11
8 Marc Madman GPR Racing Aston Martin V12 Vantage GT3 46 71:25.037 +1:21.187 1:29.339 10 1:28.302 +0:01.034 - 10
9 STE7EN Jack Daniel's Aston Martin V12 Vantage GT3 45 70:05.804 +1 lap 1:28.767 4 1:27.656 +0:00.388 1 15
10 Henman Team Rockstar Aston Martin V12 Vantage GT3 45 70:14.067 +1 lap 1:29.405 12 1:28.471 +0:01.203 - 21
11 Steen St Yazeed Racing Team Aston Martin V12 Vantage GT3 45 70:19.269 +1 lap 1:30.000 24 - - - 17
12 Tobi [GER] DHL Racing Aston Martin DBRS9 45 70:21.049 +1 lap 1:29.806 16 1:29.027 +0:01.759 - 14
13 CarLin77 SpeedLover Racing Team Aston Martin DBRS9 45 70:41.728 +1 lap 1:30.321 21 1:30.008 +0:02.740 - 16
14 profi GPR Racing Aston Martin V12 Vantage GT3 45 70:54.594 +1 lap 1:29.507 14 1:28.581 +0:01.313 - 16
15 Jochua DHL Racing Aston Martin DBRS9 45 70:59.694 +1 lap 1:29.671 18 1:29.756 +0:02.488 - 14
16 Blaubär Barwell Motorsport Aston Martin DBRS9 44 71:07.996 +2 laps 1:31.272 22 1:30.694 +0:03.426 - 10
17 schuby12 Graupner Racing Aston Martin DBRS9 25 DNF - 1:33.057 25 - - - 8
18 Iceman Craft Eurasia Racing Aston Martin DBRS9 24 DNF - 1:28.784 6 1:28.067 +0:00.799 - 17
19 Wurrbaga DHL Racing Aston Martin DBRS9 14 DNF - 1:30.852 23 1:30.795 +0:03.527 - 8
20 Bomber Jack Daniel's Aston Martin V12 Vantage GT3 11 DNF - 1:29.537 5 1:27.923 +0:00.655 - 1
21 aTom Young Driver AMR Aston Martin V12 Vantage GT3 11 DNF - 1:31.131 20 1:29.818 +0:02.550 - 10
22 r4c0r Aston Martin Racing VLN 2008 Aston Martin DBRS9 5 DNF - 1:31.236 17 1:29.391 +0:02.123 - 9
23 Nobody(A-Team) Yazeed Racing Team Aston Martin V12 Vantage GT3 3 DNF - 1:29.253 8 1:28.187 +0:00.919 - 3
24 Altölrocker Beechdean Aston Martin Racing Aston Martin V12 Vantage GT3 2 DNF - 1:34.079 19 1:29.771 +0:02.503 - 1
25 Micha-RSK Team Rockstar Aston Martin V12 Vantage GT3 0 DNF - - 15 1:28.775 +0:01.507 - -