RACE : pau
Tuesday, 03 June 2008 21:28:51
 
Summary
  Simulator RACE 1.1.0.4 Winner Dennis May
  Track pau Winner average speed 113,3kph
  Track length 2662,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Dennis May
  Race date/time Tuesday, 03 June 2008 21:28:51 Fastest lap time 1:22.448
  Laps 19 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Dennis May TEMPLATE_TEAM BMW 320si E90 2007 19 26:46.522 1:22.448 15 - 17 18
2 nohmann BMW Team Germany BMW 320si E90 2007 19 +0:20.374 1:23.039 7 - - 9
3 Der Stefan Wiechers-Sport BMW 320si E90 2007 19 +0:31.074 1:23.707 17 - - 19
4 bernd164 Proteam Motorsport BMW 320si E90 2007 19 +0:48.749 1:23.425 12 - - 17
5 satcebone SEAT SEAT Leon 2007 WTCC 19 +0:58.675 1:23.630 16 - - 28
6 AtomiC328 GR Asia SEAT Leon 2007 WTCC 19 +1:01.287 1:24.330 19 - 1 21
7 Danny Engels BMW Team UK BMW 320si E90 2007 19 +1:11.050 1:22.838 3 - 1 9
8 DAVID SEAT SEAT Leon 2007 WTCC 19 +1:13.629 1:24.671 21 - - 21
9 ossfuzius BMW Team Germany BMW 320si E90 2007 19 +1:16.276 1:23.648 24 - - 27
10 blitzbote BMW Team Germany BMW 320si E90 2007 19 +1:27.747 1:24.888 10 - - 15
11 hubert Exagon Engineering SEAT Leon 2007 WTCC 19 +1:28.504 1:26.266 4 - - 8
12 [ADR] Orakel SEAT Sport Italia SEAT Leon 2007 WTCC 18 +1 lap 1:26.259 18 - - 21
13 Maze GR Asia SEAT Leon 2007 WTCC 18 +1 lap 1:27.655 9 - - 11
14 Christian Chevrolet Chevrolet Lacetti 2007 WTCC 18 +1 lap 1:27.950 5 - - 10
15 (ASD) Roham666 Maurer Motorsport Chevrolet Lacetti 2007 WTCC 18 +1 lap 1:23.025 6 - - 18
16 GTI-Heizer Exagon Engineering SEAT Leon 2007 WTCC 18 +1 lap 1:27.373 23 - - 20
17 Martin Jandl Golden Motors Honda Accord Euro R WTCC 18 +1 lap 1:26.449 11 - - 9
18 Cricket SEAT Sport Italia SEAT Leon 2007 WTCC 16 +3 laps 1:27.338 14 - - 15
19 Nur78 N.Technology Alfa Romeo 156 WTCC 15 Suspension 1:25.425 2 - - 16
20 lowrider Exagon Engineering SEAT Leon 2007 WTCC 15 +4 laps 1:26.377 22 - - 8
21 !Jowi SEAT Sport Italia SEAT Leon 2007 WTCC 12 Suspension 1:26.149 20 - - 19
22 etzekiel SEAT SEAT Leon 2007 WTCC 11 DNF 1:23.599 13 - - 21
23 MadHilsen N.Technology Alfa Romeo 156 WTCC 6 DNF 1:26.444 8 - - 13
24 b8man Chevrolet Chevrolet Lacetti 2007 WTCC 5 Suspension 1:24.554 1 - - 23