RACE : 2007_monza
Tuesday, 07 October 2008 21:25:28
 
Summary
  Simulator RACE 1.1.1.14 Winner (ASD) Roham666
  Track 2007_monza Winner average speed 169,2kph
  Track length 5782,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner (ASD) Roham666
  Race date/time Tuesday, 07 October 2008 21:25:28 Fastest lap time 2:01.193
  Laps 9 Drivers 24
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 (ASD) Roham666 PTG Sport BMW 320si E90 2007 9 18:27.288 2:01.193 15 - 9 13
2 Matthias Herrmann TEMPLATE_TEAM Honda Accord R 2007 9 +0:03.121 2:01.617 7 - - 5
3 squasher70 Exagon Engineering SEAT Leon 2007 WTCC 9 +0:10.440 2:01.676 14 - - 15
4 neo Realtime Racing Honda Accord R 2007 9 +0:23.337 2:03.165 23 - - 20
5 Frank65 BMW Team Germany BMW 320si E90 2007 9 +0:24.597 2:02.850 9 - - 12
6 Volker Bilstein Wiechers-Sport BMW 320si E90 2007 9 +0:25.366 2:02.628 10 - - 11
7 Cantur Chevrolet Chevrolet Lacetti 2007 WTCC 9 +0:28.852 2:03.638 19 - - 17
8 mo581 SEAT SEAT Leon 2007 WTCC 9 +0:33.643 2:03.769 20 - - 14
9 daishi JM RACING Chevrolet Lacetti 2007 WTCC 9 +0:34.066 2:02.941 8 - - 7
10 Yankee SEAT SEAT Leon 2007 WTCC 9 +0:35.224 2:03.846 6 - - 10
11 ReSuLi BMW Team Germany BMW 320si E90 2007 9 +0:43.984 2:02.882 12 - - 9
12 Duke GR Asia SEAT Leon 2007 WTCC 9 +0:45.543 2:04.371 13 - - 9
13 cha_cha0815 LeadIng Racing SEAT Leon 2007 WTCC 9 +0:45.911 2:03.818 11 - - 8
14 edvw Exagon Engineering SEAT Leon 2007 WTCC 9 +0:59.694 2:04.900 24 - - 18
15 lowrider Leon_Team_CAT SEAT Leon 2007 WTCC 9 +1:08.124 2:04.246 17 - - 10
16 marcus73 BMW Team UK BMW 320si E90 2007 9 +1:08.464 2:03.987 4 - - 8
17 uworakete SEAT SEAT Leon 2007 WTCC 9 +1:37.081 2:08.265 18 - - 6
18 heizerfranz Chevrolet Chevrolet Lacetti 2007 WTCC 9 +1:37.919 2:05.936 22 - - 10
19 Knodd Olaffsen TEMPLATE_TEAM Chevrolet Lacetti 2007 WTCC 9 +1:42.145 2:04.820 16 - - 4
20 conners300 BMW Team Germany BMW 320si E90 2007 9 +1:42.807 2:05.524 5 - - 9
21 testmann Golden Motors Honda Accord R 2007 9 +2:24.258 2:06.576 21 - - 6
22 koehn5 BMW Team UK BMW 320si E90 2007 8 DNF 2:07.564 3 - - 5
23 Tomterra BMW Team Germany BMW 320si E90 2007 5 DNF 2:05.208 2 - - 2
24 Rene Fritz LeadIng Racing SEAT Leon 2007 WTCC 0 DNF - 1 - - -