RACE : 2007_monza
Tuesday, 07 October 2008 21:30:09
 
Summary
  Simulator RACE 1.1.1.14 Winner madmax1602
  Track 2007_monza Winner average speed 168,7kph
  Track length 5782,6m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner madmax1602
  Race date/time Tuesday, 07 October 2008 21:30:09 Fastest lap time 2:01.068
  Laps 9 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 madmax1602 TEMPLATE_TEAM Honda Accord R 2007 9 18:30.409 2:01.068 17 - 8 15
2 dragica007 FlyingSachsMenRacing Alfa Romeo 156 2007 9 +0:02.028 2:01.298 13 - - 15
3 Döner Kebap (GER) Chevrolet Chevrolet Lacetti 2007 WTCC 9 +0:05.956 2:01.672 16 - - 17
4 Stan Gulf Racing BMW 320si E90 2007 9 +0:16.007 2:02.027 12 - - 13
5 Thoorium232 Black Team BMW 320si E90 2007 9 +0:16.466 2:01.218 22 - - 22
6 jochen T Racing for Belgium Alfa Romeo 156 2007 9 +0:17.595 2:02.383 21 - - 22
7 Kungpfui HONDA CASTROL EDGE Honda Accord R 2007 9 +0:28.617 2:01.820 10 - - 17
8 Jazz Greenway Golden Motors Honda Accord R 2007 9 +0:28.929 2:02.450 9 - - 11
9 bunny50 BMW Efficient Racing BMW 320si E90 2007 9 +0:32.827 2:04.087 5 - - 9
10 huxflux GMAC Racing BMW 320si E90 2007 9 +0:41.412 2:03.439 6 - - 12
11 Jue Bilstein BMW Team Germany BMW 320si E90 2007 9 +0:42.483 2:04.574 20 - - 15
12 Cobalt-60 Racing Skull Chevrolet Lacetti 2007 WTCC 9 +0:44.737 2:02.379 7 - - 12
13 united BMW Team Germany BMW 320si E90 2007 9 +0:48.359 2:03.194 11 - - 11
14 Bob Nijhuis BMW Team UK BMW 320si E90 2007 9 +0:52.903 2:01.631 14 - - 18
15 Martin Jandl SEAT Sport Italia SEAT Leon 2007 WTCC 9 +0:53.031 2:03.619 19 - - 13
16 florentiner GR Asia SEAT Leon 2007 WTCC 9 +0:57.245 2:04.734 18 - - 11
17 Cricket SEAT Sport Italia SEAT Leon 2007 WTCC 9 +1:25.678 2:07.895 15 - 1 18
18 Johnny_Calippo N.Technology Alfa Romeo 156 2007 9 +1:26.228 2:03.362 8 - - 6
19 SCOTTY Racing Skull Chevrolet Lacetti 2007 WTCC 1 DNF 2:22.412 3 - - -
20 schingiskahn Leon_Team_CAT SEAT Leon 2007 WTCC 0 DNF - 1 - - -
21 matthes1910 ECURIE VAILLANTE SEAT Leon 2007 WTCC 0 DNF - 2 - - -
22 Patrick BMW Team Germany BMW 320si E90 2007 9 DQ 2:02.520 4 - - 19