RACE : Puebla, Mexico
Tuesday, 24 March 2009 21:34:38
 
Summary
  Simulator RACE 1.2.0.1 Winner JuliSniper2
  Track Puebla Winner average speed 110,2kph
  Track length 2984,5m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 24 March 2009 21:34:38 Fastest lap time 1:34.315
  Laps 16 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 JuliSniper2 BMW Team Germany BMW 320si E90 2007 16 25:59.640 1:34.315 8 - 11 9 -
2 andy911c2 Long Horn Honda Accord R 2007 16 +0:07.465 1:34.878 1 - - 1 -
3 Mike_R TEMPLATE_TEAM Honda Accord R 2007 16 +0:11.049 1:36.103 5 - - 4 -
4 spacemansteve1 Golden Motors Honda Accord R 2007 16 +0:11.953 1:36.138 6 - - 7 -
5 rocky332 ECURIE VAILLANTE SEAT Leon 2007 WTCC 16 +0:21.632 1:35.832 3 - - 5 -
6 Hardy SEAT SEAT Leon 2007 WTCC 16 +0:33.819 1:35.507 2 - - 5 -
7 Alex Gaedicke Chevrolet Chevrolet Lacetti 2007 WTCC 16 +0:35.651 1:36.639 11 - - 7 -
8 TR!PLE SEAT Sport Italia SEAT Leon 2007 WTCC 16 +0:51.230 1:36.666 13 - - 14 -
9 marius747 SEAT SEAT Leon 2007 WTCC 16 +1:01.695 1:36.816 23 - - 24 -
10 Jochen Büttgenbach PTG Sport BMW 320si E90 2007 16 +1:04.020 1:37.145 15 - - 14 -
11 volker SEAT SEAT Leon 2007 WTCC 16 +1:08.450 1:37.093 14 - - 12 -
12 nohmann Russian Bears Motorsport BMW 320i E46 2007 16 +1:18.212 1:38.186 10 - - 8 -
13 Christian Exagon Engineering SEAT Leon 2007 WTCC 16 +1:27.763 1:39.274 18 - - 14 -
14 Ghostrider VBD Racing BMW 320si E90 2007 16 +1:29.358 1:40.057 20 - - 16 -
15 headler LeadIng Racing SEAT Leon 2007 WTCC 15 +1 lap 1:40.316 19 - - 13 -
16 stefan PTG Sport BMW 320si E90 2007 15 +1 lap 1:42.176 21 - - 10 -
17 =VR=H@schte TEMPLATE_TEAM BMW 320si E90 2007 15 +1 lap 1:40.755 22 - - 15 -
18 bell0f BMW Team Germany BMW 320si E90 2007 14 DNF 1:37.781 16 - - 14 -
19 blitzbote BMW Team Germany BMW 320si E90 2007 14 +2 laps 1:39.549 17 - - 13 -
20 MadHilsen HONDA CASTROL EDGE Honda Accord R 2007 13 DNF 1:36.721 12 - - 18 -
21 choup RX Racing SEAT Leon 2007 WTCC 12 DNF 1:36.274 9 - - 17 -
22 tobi0505 BMW Team Germany BMW 320si E90 2007 7 DNF 1:34.856 7 - 4 22 -
23 abt1 Long Horn Honda Accord R 2007 2 DNF 1:37.917 4 - 1 22 -