RACE : nurburg
Tuesday, 26 May 2009 21:07:50
 
Summary
  Simulator RACE 1.2.0.1 Winner Big Ron
  Track nurburg Winner average speed 168,2kph
  Track length 24242,1m Pole position pSyTech
  First qualification date/time Tuesday, 26 May 2009 20:16:58 Pole position time 8:08.369
  Second qualification date/time - Fastest lap owner Big Ron
  Race date/time Tuesday, 26 May 2009 21:07:50 Fastest lap time 8:28.888
  Laps 4 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Big Ron SimBin Racing BMW M3 # 4 34:35.443 / 8:28.888 3 8:26.755 +0:18.386 4 2
2 Kungpfui Hankook Porsche 997 GT3-RSR # 4 34:55.157 +0:19.714 8:33.092 8 8:32.119 +0:23.750 - 12
3 Volker Bilstein Bilsport Racing Team BMW M3 # 4 34:56.606 +0:21.163 8:34.446 5 8:31.002 +0:22.633 - 8
4 !Jowi ALMS08 Farnbacher Loles Porsche 997 GT3-RSR # 4 35:09.726 +0:34.283 8:40.791 12 8:45.522 +0:37.153 - 11
5 butsch713 ALMS08 VICI Racing Porsche 997 GT3-RSR # 4 35:09.901 +0:34.458 8:41.194 9 8:37.513 +0:29.144 - 9
6 pSyTech TEMPLATE_TEAM BMW M3 # 4 35:15.134 +0:39.691 8:41.696 1 8:08.369 / - 3
7 spacemansteve1 FRTeam Racing Aston Martin DB9R # 4 35:15.220 +0:39.777 8:34.827 4 8:27.699 +0:19.330 - 8
8 Duke Felbermayr Proton Porsche 997 GT3-RSR # 4 35:22.244 +0:46.801 8:42.426 10 8:39.455 +0:31.086 - 10
9 blitzbote Puma Racing Team BMW M3 # 4 35:31.416 +0:55.973 8:47.573 18 8:53.016 +0:44.647 - 12
10 gti-Heizer Alzen VW Golf I GTI 16V Turbo # 4 35:46.657 +1:11.214 8:45.352 22 - - - 19
11 Ghostrider ALMS08 Flying Lizard Porsche 997 GT3-RSR # 4 35:49.297 +1:13.854 8:46.613 14 8:47.190 +0:38.821 - 11
12 volker Felbermayr Proton Porsche 997 GT3-RSR # 4 35:56.388 +1:20.945 8:49.748 13 8:46.153 +0:37.784 - 9
13 Oelfuß Coke Motorsports BMW Z4 # 4 35:59.165 +1:23.722 8:52.709 15 8:48.168 +0:39.799 - 8
14 Hardy ALMS08 VICI Racing Porsche 997 GT3-RSR # 4 36:39.898 +2:04.455 9:06.954 17 8:52.837 +0:44.468 - 9
15 rocky332 Alpina BMW M3 # 4 36:40.402 +2:04.959 8:48.834 Cut 11 8:44.953 +0:36.584 - 8
16 RalfGer Fallout Motorsports Porsche 997 GT3-RSR # 4 37:08.686 +2:33.243 8:56.724 16 8:51.698 +0:43.329 - 11
17 Hubschrauber Fallout Motorsports Porsche 997 GT3-RSR # 4 37:40.770 +3:05.327 8:39.677 6 8:31.341 +0:22.972 - 15
18 nohmann Hankook Porsche 997 GT3-RSR # 4 38:27.326 +3:51.883 8:36.922 2 8:25.090 +0:16.721 - 15
19 conners300 ALMS07 Rahal Letterman Racing Porsche 997 GT3-RSR # 4 40:09.078 +5:33.635 9:09.325 20 9:08.381 +1:00.012 - 6
20 tomdwo Vaillant-Kremer Alzen Porsche # 4 40:29.871 +5:54.428 9:31.001 21 9:41.539 +1:33.170 - 3
21 engoloc ALMS08 VICI Racing Porsche 997 GT3-RSR # 3 DNF - 9:06.322 19 9:02.489 +0:54.120 - 3
22 garjado Fallout Motorsports Porsche 997 GT3-RSR # 3 DNF - 8:38.836 23 - - - 9
23 Stan Red Bull BMW M3 # 2 DNF - 8:42.270 7 8:32.038 +0:23.669 - 15