RACE : 2007_oschersleben
Tuesday, 08 September 2009 21:28:38
 
Summary
  Simulator RACE 1.2.0.8 Winner Robert Karsch
  Track 2007_oschersleben Winner average speed 134,4kph
  Track length 3683,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner scuderiahockenheim
  Race date/time Tuesday, 08 September 2009 21:28:38 Fastest lap time 1:36.590
  Laps 14 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Robert Karsch vitex Racing Honda Accord R 2007 14 23:01.466 1:36.730 8 - 2 14 -
2 Giga Proteam Motorsport BMW 320si E90 2007 14 +0:01.334 1:37.075 6 - 2 9 -
3 slow_duck GR Asia SEAT Leon 2007 WTCC 14 +0:02.097 1:36.734 7 - - 9 -
4 Daddlo Wiechers-Sport BMW 320si E90 2007 14 +0:06.641 1:37.147 2 - 9 5 -
5 harcon PTG Sport BMW 320si E90 2007 14 +0:08.799 1:36.815 9 - - 8 -
6 MrThinky Realtime Racing Honda Accord R 2007 14 +0:09.404 1:37.830 1 - - 5 -
7 jenrace India Racing SEAT Toledo Cupra WTCC 14 +0:14.749 1:37.625 11 - 1 12 -
8 Matthias Bütikofer TEMPLATE_TEAM BMW 320si E90 2007 14 +0:17.654 1:36.818 3 - - 6 -
9 ods1984 GR Asia SEAT Leon 2007 WTCC 14 +0:23.429 1:37.128 5 - - 5 -
10 McLovin Chevrolet Chevrolet Lacetti 2007 WTCC 14 +0:38.959 1:37.497 4 - - 11 -
11 scuderiahockenheim BMW Efficient Racing BMW 320si E90 2007 14 +0:45.914 1:36.590 15 - - 8 -
12 Braboo GR Asia SEAT Leon 2007 WTCC 14 +0:51.738 1:38.219 18 - - 11 -
13 RalfGer SEAT SEAT Leon 2007 WTCC 14 +1:10.449 1:38.691 10 - - 4 -
14 ubarth Golden Motors Honda Accord R 2007 14 +1:17.024 1:39.326 12 - - 6 -
15 neo Scheid - Motorsport BMW 320i E46 2007 13 +1 lap 1:39.309 13 - - 9 -
16 philippl78 BMW Team Germany BMW 320si E90 2007 11 DNF 1:38.763 19 - - 5 -
17 icemanpolo Vodafone Vectra 6 Suspension 1:37.578 23 - - 11 -
18 Knodd Olaffsen Chevrolet Chevrolet Lacetti 2007 WTCC 5 DNF 1:38.159 20 - - 12 -
19 danysahne BMW Team Germany BMW 320si E90 2007 3 DNF 1:39.030 21 - - 10 -
20 exogen1981 BMW Team UK BMW 320si E90 2007 3 DNF 1:39.306 17 - - 3 -
21 gtp_fairplay_plz BMW Team Germany BMW 320si E90 2007 0 DNF - 14 - - - -
22 gtp_graffen VBD Racing BMW 320si E90 2007 0 DNF - 16 - - - -
23 AndySSV93 BMW Team Germany BMW 320si E90 2007 0 DNF - 22 - - - -