RACE : laguna_seca
Saturday, 24 October 2009 22:48:56
 
Summary
  Simulator RACE 1.2.0.13 Winner iceman_cgn
  Track laguna_seca Winner average speed 156,7kph
  Track length 3587,6m Pole position Downforce
  First qualification date/time Saturday, 24 October 2009 22:17:51 Pole position time 1:18.771
  Second qualification date/time - Fastest lap owner iceman_cgn
  Race date/time Saturday, 24 October 2009 22:48:56 Fastest lap time 1:19.659
  Laps 66 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 iceman_cgn Euronova Racing Formula Master 66 90:38.441 1:19.659 2 1:18.917 52 8 --
2 rocky_rooster ISR Formula Master 66 +0:46.443 1:19.811 3 1:19.019 - 11 --
3 Downforce JD Motorsport Formula Master 66 +0:48.612 1:19.714 1 1:18.771 1 14 --
4 pSyTech Jenzer Motorsport Formula Master 66 +0:56.827 1:20.423 4 1:19.209 13 7 --
5 TEAMSR1 Pro Motorsport Formula Master 65 +1 lap 1:20.309 10 1:20.448 - 16 --
6 DonDago Iris Project Formula Master 65 +1 lap 1:20.642 6 1:20.104 - 18 --
7 juwieg Iris Project Formula Master 65 +1 lap 1:21.407 13 1:20.620 - 19 --
8 Hubschrauber Scuderia Fama Formula Master 65 +1 lap 1:20.720 18 1:21.542 - 30 --
9 nohmann Cram Competition Formula Master 65 +1 lap 1:21.825 15 1:21.248 - 22 --
10 volker Euronova Racing Formula Master 64 +2 laps 1:21.302 19 1:21.554 - 27 --
11 Duke Scuderia Fama Formula Master 64 +2 laps 1:21.382 11 1:20.462 - 25 --
12 Celini Jenzer Motorsport Formula Master 64 +2 laps 1:22.265 21 1:22.667 - 21 --
13 rocky332 Iris Project Formula Master 64 +2 laps 1:22.318 23 1:23.743 - 35 --
14 racerpan67 Trident Racing Formula Master 63 +3 laps 1:23.065 14 1:20.968 - 17 --
15 lowrider Team JVA Formula Master 62 +4 laps 1:22.284 16 1:21.349 - 12 --
16 deroms Trident Racing Formula Master 60 +6 laps 1:23.498 22 1:22.742 - 15 --
17 T&L-fairplay plz ISR Formula Master 46 +20 laps 1:20.505 8 1:20.295 - 11 --
18 philippl78 ISR Formula Master 33 DNF 1:21.258 5 1:19.919 - 20 --
19 harcon Iris Project Formula Master 29 DNF 1:21.456 20 1:21.900 - 24 --
20 Frankes JD Motorsport Formula Master 26 DNF 1:24.663 24 1:24.277 - 10 --
21 icemanpolo ISR Formula Master 17 Engine 1:21.406 17 1:21.451 - 4 --
22 (ASD) Roham666 ISR Formula Master 4 DNF 1:21.845 9 1:20.342 - 15 --
23 kraairacing Trident Racing Formula Master 3 DNF 1:20.356 7 1:20.115 - 20 --
24 Stephan Sabath Pro Motorsport Formula Master 0 DNF - 12 1:20.488 - - --
25 martinol ADM Motorsport Formula Master 0 DNF - 25 1:25.855 - - --