RACE : okayama
Tuesday, 03 November 2009 19:32:01
 
Summary
  Simulator RACE 1.2.0.13 Winner (ASD) Roham666
  Track okayama Winner average speed 154kph
  Track length 3670,2m Pole position TEAMSR1
  First qualification date/time Tuesday, 03 November 2009 19:00:40 Pole position time 1:23.048
  Second qualification date/time - Fastest lap owner iceman_cgn
  Race date/time Tuesday, 03 November 2009 19:32:01 Fastest lap time 1:24.302
  Laps 21 Drivers 26
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 (ASD) Roham666 ISR Formula Master 21 30:01.869 1:24.421 4 1:23.728 18 4 --
2 iceman_cgn JD Motorsport Formula Master 21 +0:00.809 1:24.302 3 1:23.411 - 6 --
3 Giga Trident Racing Formula Master 21 +0:10.599 1:25.179 12 1:24.948 - 10 --
4 T&L-fairplay plz ISR Formula Master 21 +0:14.539 1:24.715 6 1:24.193 - 10 --
5 ººasfalt197ºº ADM Motorsport Formula Master 21 +0:15.946 1:24.487 2 1:23.165 - 11 --
6 TEAMSR1 ADM Motorsport Formula Master 21 +0:20.632 1:24.430 1 1:23.048 3 13 --
7 harcon Cram Competition Formula Master 21 +0:30.027 1:25.077 13 1:25.036 - 15 --
8 DonDago Euronova Racing Formula Master 21 +0:31.189 1:25.565 9 1:24.756 - 10 --
9 madmax1602 ISR Formula Master 21 +0:33.470 1:25.367 18 1:25.892 - 16 --
10 hdi ISR Formula Master 21 +0:34.315 1:25.170 17 1:25.613 - 17 --
11 bunny50 Pro Motorsport Formula Master 21 +0:54.440 1:25.680 10 1:24.795 - 10 --
12 AndySSV93 Trident Racing Formula Master 21 +1:04.118 1:26.876 16 1:25.566 - 9 --
13 Celini Jenzer Motorsport Formula Master 21 +1:21.693 1:26.589 20 1:26.977 - 12 --
14 boby321Go ISR Formula Master 20 +1 lap 1:26.102 11 1:24.833 - 10 --
15 lowrider Team JVA Formula Master 20 +1 lap 1:27.542 25 1:30.098 - 14 --
16 apormo ISR Formula Master 20 +1 lap 1:28.540 21 1:27.113 - 12 --
17 neteye Trident Racing Formula Master 20 +1 lap 1:27.864 23 1:27.688 - 16 --
18 Kleddi Team JVA Formula Master 19 +2 laps 1:25.802 19 1:26.604 - 11 --
19 Matthias Grünzel Trident Racing Formula Master 10 DNF 1:27.648 22 1:27.339 - 8 --
20 Braboo Cram Competition Formula Master 9 Collision 1:25.903 15 1:25.359 - 19 --
21 Daniel Keilwitz ISR Formula Master 8 DNF 1:25.177 14 1:25.261 - 22 --
22 goderxi ISR Formula Master 8 Suspension 1:57.993 24 1:28.482 - 4 --
23 macaronny Jenzer Motorsport Formula Master 6 DNF 1:25.034 8 1:24.435 - 22 --
24 squasher70 Team JVA Formula Master 1 Suspension 1:32.800 5 1:24.057 - - --
25 CRG TEAM JD Motorsport Formula Master 0 Suspension - 7 1:24.220 - - --
26 Kleddi Team JVA Formula Master 0 DNF - 26 - - - --