RACE : okayama
Tuesday, 03 November 2009 21:33:27
 
Summary
  Simulator RACE 1.2.0.13 Winner JuliSniper2
  Track okayama Winner average speed 122,3kph
  Track length 3670,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner JuliSniper2
  Race date/time Tuesday, 03 November 2009 21:33:27 Fastest lap time 1:45.738
  Laps 14 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast     Penalty  
1 JuliSniper2 BMW Team Germany BMW 320si E90 2008 14 25:12.543 1:45.738 4 - 12 4 --
2 nohmann BMW Team Germany BMW 320si E90 2008 14 +0:02.695 1:46.592 1 - 1 1 --
3 DJPuller SEAT Sport SEAT Leon 2.0 TDI 14 +0:10.338 1:46.276 5 - 1 8 --
4 gti-Heizer Blitz Racing Honda Accord Euro R WTCC 14 +0:10.414 1:46.160 7 - - 5 --
5 madmax1602 Russian Bears Motorsport Lada 110s 14 +0:11.556 1:46.290 12 - - 10 --
6 M@g!ndo$ch AforD Racing SEAT Leon 2007 WTCC 14 +0:11.891 1:46.733 3 - - 8 --
7 Kungpfui Russian Bears Motorsport Lada 110s 14 +0:14.304 1:46.179 8 - - 9 --
8 rocky332 SEAT Sport SEAT Leon 2.0 TDI 14 +0:20.605 1:46.821 13 - - 7 --
9 MadHilsen N. Technology Honda Accord R 2008 14 +0:27.833 1:46.343 9 - - 7 --
10 Hardy Volvo Olsbergs Green Racing Volvo C30 14 +0:32.799 1:47.540 11 - - 8 --
11 dunlopspider N. Technology Honda Accord R 2008 14 +0:34.081 1:46.325 2 - - 9 --
12 Mike_R Russian Bears Motorsport Lada 110s 14 +0:36.875 1:47.630 10 - - 6 --
13 westice63 SEAT Sport SEAT Leon 2.0 TDI 14 +0:41.895 1:48.044 20 - - 11 --
14 volker BMW Team Germany BMW 320si E90 2008 14 +1:01.079 1:48.575 15 - - 8 --
15 keanos Russian Bears Motorsport Lada 110s 14 +1:02.130 1:48.873 14 - - 8 --
16 spacemansteve1 Russian Bears Motorsport Lada 110s 14 +1:04.316 1:48.356 16 - - 4 --
17 scuderiahockenheim BMW Team UK BMW 320si E90 2008 14 +1:19.007 1:49.408 17 - - 9 --
18 browni001 Liqui Moly Team Engstler BMW 320si E90 2008 14 +1:29.878 1:51.128 19 - - 3 --
19 hornet070770 BMW Team Germany BMW 320si E90 2008 14 +1:36.128 1:48.343 18 - - 6 --
20 Kleddi Volvo Olsbergs Green Racing Volvo C30 0 DNF - 6 - - - --
21 icemanpolo Volvo Olsbergs Green Racing Volvo C30 0 DNF - 21 - - - --
22 Kleddi Volvo Olsbergs Green Racing Volvo C30 0 DNF - 22 - - - --