RACE : Barcelona
Tuesday, 23 February 2010 21:05:27
 
Summary
  Simulator RACE 1.2.1.2 Winner phantom
  Track Barcelona Winner average speed 149kph
  Track length 4635m Pole position phantom
  First qualification date/time Tuesday, 23 February 2010 20:34:36 Pole position time 1:47.494
  Second qualification date/time - Fastest lap owner phantom
  Race date/time Tuesday, 23 February 2010 21:05:27 Fastest lap time 1:48.658
  Laps 33 Drivers 25
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 phantom Rapid Racing Ferrari F430 GT2 33 61:36.565 1:48.658 1 1:47.494 32 -
2 Der Stefan Hankook Porsche 997 GT3-RSR 33 +0:07.109 1:48.973 3 1:47.992 - 4
3 Giga ALMS07 Team Transport Porsche 997 GT3-RSR 33 +0:08.670 1:49.255 5 1:48.376 - 6
4 Der Volker Hankook Porsche 997 GT3-RSR 33 +0:09.528 1:49.061 2 1:47.771 - 4
5 Kai Kindermann rapid Porsche 997 GT3-RSR 32 Out of fuel 1:50.558 7 1:49.111 - 10
6 Daddlo ALMS07 Tafel Racing Porsche 997 GT3-RSR 32 Out of fuel 1:50.147 8 1:49.238 - 12
7 heizerfranz WBB bunny50 Porsche 997 GT3-RSR 32 +1 lap 1:52.627 20 1:52.182 - 24
8 Heizer Manni ALMS07 Rahal Letterman Racing Porsche 997 GT3-RSR 32 +1 lap 1:52.493 21 1:52.191 - 22
9 Stoker_juergen Fallout Motorsports Porsche 997 GT3-RSR 32 +1 lap 1:51.077 18 1:51.316 - 19
10 roka99 rapid Porsche 997 GT3-RSR 31 Out of fuel 1:50.705 11 1:50.030 - 20
11 neo ALMS08 Farnbacher Loles Porsche 997 GT3-RSR 30 Engine 1:52.284 10 1:49.776 - 13
12 danysahne ALMS08 Flying Lizard Porsche 997 GT3-RSR 30 +3 laps 1:54.492 23 1:54.136 - 10
13 AndySSV93 Long Horn Porsche 997 GT3-RSR 23 Suspension 1:52.668 22 1:52.384 - 22
14 philippl78 Fallout Motorsports Porsche 997 GT3-RSR 21 DNF 1:50.161 6 1:48.847 - 21
15 Celini Virgo Motorsport Ferrari F430 GT2 19 Engine 1:51.365 15 1:51.041 - 14
16 paulchenpanther1983 rapid Porsche 997 GT3-RSR 17 DNF 1:53.093 16 1:51.136 - 10
17 2fastger WBB bunny50 Porsche 997 GT3-RSR 9 DNF 1:49.740 4 1:48.347 - 14
18 hashiriya585 Fallout Motorsports Porsche 997 GT3-RSR 9 Suspension 1:57.207 24 1:54.942 - 2
19 Slash WBB icemanpolo Porsche 997 GT3-RSR 7 DNF 1:51.770 19 1:51.908 - 13
20 boby321Go Bonk Motorsport Porsche 997 GT3-RSR 6 DNF 1:52.010 14 1:51.011 - 8
21 frank_uhlig ALMS07 JMB Racing Ferrari F430 GT2 3 DNF 1:53.338 9 1:49.517 - 14
22 karlund WBB Racing Ferrari F430 GT2 3 DNF 1:53.227 13 1:50.739 - 14
23 bosur robot ALMS08 Flying Lizard Porsche 997 GT3-RSR 2 DNF 1:56.083 25 1:55.340 1 23
24 MrThinky ALMS08 Flying Lizard Porsche 997 GT3-RSR 1 DNF 2:17.550 17 1:51.288 - -
25 macaronny WBB icemanpolo Porsche 997 GT3-RSR 0 DNF - 12 1:50.050 - -